Project | Plans | Hosts/Hits | Deposits | Referrals | Deposited |
Deposit
(Avg)
|
RCB | Details |
---|---|---|---|---|---|---|---|---|
Invest.day | 100.1% - 651.1% afte... | 1449 / 2908 | 969 | 62 | $2,908,490.65 | $3,001.54 | $1,877.28 | Traffic | RCB |
Citybuildtrade.com | 102% after 7 days (d... | 7331 / 21215 | 2769 | 277 | $2,694,469.91 | $973.08 | $35,899.56 | Traffic | RCB |
Hour.legal | 100.1% - 1000% after... | 1705 / 3995 | 595 | 80 | $2,147,762.11 | $3,609.68 | $1,213.15 | Traffic | RCB |
After.insure | 100.5% - 351.5% afte... | 3562 / 49329 | 2758 | 76 | $1,415,689.19 | $513.41 | $1,678.44 | Traffic | RCB |
888invest.fund | 0.2% daily for 18 da... | 1821 / 4852 | 6153 | 138 | $1,348,502.62 | $219.16 | $12,251.75 | Traffic | RCB |
Double.legal | 16.7% - 200% hourly ... | 2508 / 5346 | 1347 | 91 | $1,065,742.76 | $607.27 | $1,091.75 | Traffic | RCB |
Investment.limited | 100.09% - 1299.99% a... | 1437 / 2778 | 2396 | 87 | $1,039,302.45 | $354.30 | $2,614.07 | Traffic | RCB |
Investments.legal | 100.1% - 251.24% aft... | 736 / 1457 | 1285 | 53 | $862,123.89 | $670.94 | $666.20 | Traffic | RCB |
Balatonx2.com | 0.5% daily for 90 da... | 2569 / 5057 | 5668 | 111 | $792,943.54 | $139.90 | $4,232.05 | Traffic | RCB |
After1hour.com | 100.1% - 550% after ... | 1534 / 2965 | 3071 | 83 | $791,755.28 | $257.82 | $1,363.72 | Traffic | RCB |
Feature / Listing | VIP+ | VIP | Exclusive | Premium | Normal | Medium | Basic |
---|---|---|---|---|---|---|---|
Banners |
125x125 (21 days**)
468x60 (21 days**)
728x90 (21 days**)
|
728x90 (14 days**)
125x125 (14 days**)
468x60 (14 days**)
|
728x90 (7 days**)
468x60 (14 days**)
|
468x60 (7 days**)
728x90 (7 days**)
|
468x60 (7 days**)
125x125 (7 days**)
|
125x125 (7 days**)
|
|
Rating |
5 stars
|
4 stars
|
3 stars
|
2 stars
|
1 star
|
||
Refback |
up to 1000%
|
up to 700%
|
up to 500%
|
up to 400%
|
up to 300%
|
up to 200%
|
up to 100%
|
Discount (next orders) |
25%
|
20%
|
15%
|
10%
|
7%
|
5%
|
|
Support |
24/7
|
24/7
|
24/7
|
3 tickets per day
|
2 tickets per day
|
1 ticket per day
|
1 ticket per day
|
Create forums topic |
on all
|
on up to 8
|
on up to 8
|
on up to 6
|
on up to 4
|
on up to 2
|
|
Forums payments posting |
on all
|
on 8 forums
|
on 8 forums
|
on 6 forums
|
on 4 forums
|
on 2 forums
|
on 2 forums
|
Signature on forums |
on 5 forums
|
||||||
Messengers payments posting |
Telegram
|
Telegram
|
Telegram
|
Telegram
|
Telegram
|
Telegram
|
|
Social networks payments posting |
Facebook
Scamadviser
Vkontakte
Twitter
|
Facebook
Scamadviser
Vkontakte
Twitter
|
Facebook
Vkontakte
Twitter
|
Facebook
Twitter
|
Twitter
|
||
Votes on aggregators |
InvestorsStartPage
H-Metrics
AllStats
ScamScavenger
Hyipmonitors24
Allmonitors24
|
InvestorsStartPage
H-Metrics
AllStats
ScamScavenger
Hyipmonitors24
Allmonitors24
|
InvestorsStartPage
H-Metrics
AllStats
ScamScavenger
Hyipmonitors24
Allmonitors24
|
InvestorsStartPage
H-Metrics
AllStats
ScamScavenger
Hyipmonitors24
Allmonitors24
|
InvestorsStartPage
H-Metrics
AllStats
Hyipmonitors24
Allmonitors24
|
InvestorsStartPage
ScamScavenger
Hyipmonitors24
Allmonitors24
|
ScamScavenger
|
Votes on monitors and blogs |
on All
|
on 20 first
|
on 15 first
|
on 10 first
|
on 5 first
|
||
Guaranteed investment * |
$3000 *
|
$1500 *
|
$1000 *
|
$500 *
|
$200 *
|
$100 *
|
|
Insurance |
$2000
|
$1000
|
$500
|
$250
|
|||
Reinvestment |
$1000
|
$600
|
$500
|
$400
|
$300
|
$200
|
$100
|
Listing price |
$3499 |
$1999 |
$1299 |
$849 |
$449 |
$299 |
$169 |
1. | 🔥🔥 7starweek.com | $2,000 |
2. | 🔥 Fxpipshunter.net | $1,000 |
3. | 🔥 Hydtprotocol.com | $1,000 |
4. | 🔥 Niolic.com | $1,000 |
5. | 🥇 Aitimart.com | $500 |
6. | 🥇 Ventrobi.com | $500 |
7. | 🥉 Planetaryasset.c... | $250 |
8. | 🥉 Newbond.io | $250 |
9. | 🥉 Mpi-management.c... | $250 |
10. | 🥉 Cryptoguns.pro | $250 |
1. | 🔥 Goldenprice.bi... | $3610 |
2. | 🔥 Lexx.one | $2278 |
3. | 🥇 Paltenaholding... | $1950 |
4. | 🥇 7starweek.com | $1750 |
5. | 🥈 Pricelesscapit... | $1576 |
6. | 🥈 Niolic.com | $1181 |
7. | 🥈 Dividendgrowth... | $1150 |
8. | 🥉 Ventrobi.com | $1000 |
9. | 🥉 Lisglo.io | $850 |
10. | 🥉 Newbond.io | $795 |
1. | 🔥 wang | $250 |
2. | 🥇 Eximinds | $250 |
3. | 🥇 Bazilio | $250 |
4. | 🥇 komissar | $200 |
5. | 🥈 CryptoDice | $165 |
6. | 🥈 namderpoet | $157 |
7. | 🥈 abdokamal2789 | $135 |
8. | 🥉 lenluong619 | $100 |
9. | 🥉 degan | $91 |
10. | 🥉 ocelot | $66 |
1. | 🔥 Bazilio | $200 |
2. | 🥇 Olsa | $50 |
3. | 🥇 Aidar | $30 |
4. | 🥈 degan | $30 |
5. | 🥈 namderpoet | $25 |
6. | 🥉 burroloco | $25 |
7. | 🥉 XAM | $10 |
1. | 🔥 Bazilio | $200 |
2. | 🥇 Olsa | $50 |
3. | 🥇 Aidar | $30 |
4. | 🥈 degan | $30 |
5. | 🥈 namderpoet | $25 |
6. | 🥉 burroloco | $25 |
7. | 🥉 XAM | $10 |
1. | 🔥 Bazilio | $200 |
2. | 🥇 Olsa | $50 |
3. | 🥇 Aidar | $30 |
4. | 🥈 degan | $30 |
5. | 🥈 namderpoet | $25 |
6. | 🥉 burroloco | $25 |
7. | 🥉 XAM | $10 |
Total RCBs processed: | 385406 |
Total deposited: | $50493165 |
Total RCB paid: | $1473357 |
RCBs pending count: | 12 |
RCB pending amount: | $54 |
RCBs count (24h): | 13 |
RCBs deposits (24h): | $1000 |
Caius-financial.com | Waiting | |
29.12.2024: 1.4% - 3.5% weekly for 13... | ||
Olive-am.pro | Waiting | |
26.12.2024: 102% - 109% after 10 - 30... | ||
Getpaid12.top | Paying | |
16.12.2024: 12% daily for 12 business... | ||
7starweek.com | Paying | |
16.12.2024: 1.1% - 1.5% daily for 14 ... | ||
Digitrades.net | Paying | |
15.12.2024: 0.9% - 1.3% daily for 3 ... | ||
Advantacapital.top | Paying | |
03.12.2024: 0.3% - 2% daily for 70 - ... | ||
Cryptoguns.pro | Paying | |
25.11.2024: 0.5% - 1.5% daily for 90 ... | ||
Minervabot.net | Paying | |
17.11.2024: 0.8% - 3.0% for 55 - 85 d... | ||
Lexx.one | Paying | |
17.11.2024: 1% - 2% daily for 3 days... | ||
Niolic.com | Paying | |
15.11.2024: 1% to 5% daily for 25 - 8... | ||
Ventrobi.com | Paying | |
12.11.2024: 1.0% - 1.8% daily for 15 ... | ||
Lisglo.io | Paying | |
05.11.2024: 2.0% - 4.5% daily for 65 ... | ||
Amazingtraders.biz | Paying | |
31.10.2024: 0.35% daily for 42 busine... | ||
Wattupfinance.com | Paying | |
29.10.2024: 2.1% - 2.2% weekly for 73... | ||
Lincolead.com | Paying | |
25.10.2024: 2% weekly for 2 years |
Newbond.io | $5.4 | Payout |
1/2/2025 12:57:02 PM | ||
Lexx.one | $5.05 | Payout |
1/2/2025 12:44:01 PM | ||
Minervabot.net | $1.5 | Payout |
1/2/2025 12:43:48 PM | ||
Goldenprice.biz | $32.55 | Payout |
1/2/2025 12:42:01 PM | ||
Niolic.com | $30.54 | Payout |
1/2/2025 12:31:15 PM | ||
Planetaryasset.... | $2.4 | Payout |
1/2/2025 12:30:57 PM | ||
Lisglo.io | $4 | Payout |
1/2/2025 12:30:46 PM | ||
Fxpipshunter.ne... | $10.44 | Payout |
1/2/2025 8:24:01 AM | ||
Fxpipshunter.ne... | $1.74 | Payout |
1/2/2025 8:15:01 AM | ||
Fxpipshunter.ne... | $1.74 | Payout |
1/2/2025 8:10:02 AM | ||
Arbill.co | $4.55 | Payout |
1/2/2025 3:13:54 AM | ||
Newbond.io | $2.4 | Payout |
1/1/2025 12:32:01 PM | ||
7starweek.com | $11 | Payout |
1/1/2025 11:26:24 AM | ||
Digitrades.net | $1.76 | Payout |
1/1/2025 11:20:01 AM |
Lisglo.io | Very Good | |
+++ ID операции: 2673561 Дата опе... |
Goldenprice.biz | Very Good | |
+++ ID операции: 2673386 Дата опе... |
Lexx.one | Very Good | |
+++ ID операции: 2673441 Дата опе... |
Getpaid12.top | Very Good | |
Getpaid 12 Платит! +0.11519 LTC ... |
Goldenprice.biz | Very Good | |
Payout ⚡ 02.01.2025 08:45 > $4.30 ... |
Goldenprice.biz | Very Good | |
Date and time Today at 9:57 ... |
Advantacapital.... | Very Good | |
🟢💰 ADVANTACAPITAL 💰🟢 Paying !! ... |
Goldenprice.biz | Very Good | |
ID операции: 2673259 Дата операции... |
Lexx.one | Very Good | |
ID операции: 2672983 Дата операции... |
Digitrades.net | Very Good | |
+++ ID операции: 2672811 Дата опе... |
Lisglo.io | Very Good | |
+++ ID операции: 2672777 Дата опе... |
Lexx.one | Very Good | |
+++ ID операции: 2672728 Дата опе... |
Goldenprice.biz | Very Good | |
Date and time Today at 10:52 ... |
Amazingtraders.... | Very Good | |
+++ ID операции: 2672356 Дата опе... |
Lisglo.io | Very Good | |
+++ ID операции: 2672057 Дата опе... |
DISCLAIMER: We do not own or promote any programs listed here. The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws. We do not recommend you to spend what you cannot afford to lose.