💰 The project offers next investment plans:
🤝 We allso offers insurance for our partners. Insurance is $250!
For get technical support, you need to send an email robertclooney140@gmail.com to the support service. You can also contact through Livechat and support form. They are always ready to help and solve your problems.
During the promotional period, we closely monitor our and our partners witdrawals and project can habe next statuses:
<a href="https://instant-monitor.com/projects/details/standard4ratio.com" target="_blank"><img src="https://instant-monitor.com/img/projects/widget/standard4ratio.com.png" border="0" title="Monitored by Instant-Monitor.com" alt="Monitored by Instant-Monitor.com"></a>
<a href="https://instant-monitor.com/projects/details/6007" target="_blank"><img src="https://instant-monitor.com/img/projects/widget/6007.png" border="0" title="Monitored by Instant-Monitor.com" alt="Monitored by Instant-Monitor.com"></a>
1. | 🔥🔥 Luxestate.io | $2,000 |
2. | 🔥 Arbinode.com | $1,000 |
3. | 🔥 Fxpipshunter.net | $1,000 |
4. | 🔥 Hydtprotocol.com | $1,000 |
5. | 🔥 Niolic.com | $1,000 |
6. | 🥈 Aitimart.com | $500 |
7. | 🥈 Ventrobi.com | $500 |
8. | 🥉 Planetaryasset.c... | $250 |
9. | 🥉 Newbond.io | $250 |
10. | 🥉 Coincraftcore.co... | $250 |
11. | 🥉 Mpi-management.c... | $250 |
12. | 🥉 Billtedinv.com | $250 |
1. | 🔥 Niolic.com | $4168 |
2. | 🔥 Profit-invest.... | $3103 |
3. | 🔥 Goldenprice.bi... | $2973 |
4. | 🔥 Newbond.io | $2432 |
5. | 🥇 Aliaope.com | $1890 |
6. | 🥇 Ventrobi.com | $1450 |
7. | 🥇 Arbinode.com | $1340 |
8. | 🥇 Aitimart.com | $1185 |
9. | 🥇 Pricelesscapit... | $1135 |
10. | 🥈 Capital-coin.b... | $914 |
11. | 🥈 Coincraftcore.... | $801 |
12. | 🥈 Cash-inflow.or... | $650 |
13. | 🥈 Hemiter.cc | $500 |
14. | 🥈 Paltenaholding... | $450 |
15. | 🥈 Safeusd.biz | $300 |
16. | 🥉 Luxestate.io | $290 |
17. | 🥉 Planetaryasset... | $160 |
18. | 🥉 Trongy.io | $150 |
19. | 🥉 Dividendgrowth... | $150 |
20. | 🥉 Lisglo.io | $100 |
1. | 🔥 kent | $400 |
2. | 🥇 Irga | $350 |
3. | 🥇 CryptoDice | $270 |
4. | 🥇 XAM | $270 |
5. | 🥈 katarnaakk | $250 |
6. | 🥈 Bodi | $250 |
7. | 🥈 besom3276 | $200 |
8. | 🥉 Eximinds | $200 |
9. | 🥉 svet | $200 |
10. | 🥉 Invi | $200 |
1. | 🔥 kent | $1401 |
2. | 🔥 katarnaakk | $1379 |
3. | 🔥 LifeIsDifficul... | $1103 |
4. | 🔥 CryptoDice | $970 |
5. | 🔥 Bodi | $896 |
6. | 🔥 slana | $882 |
7. | 🔥 lisapool | $851 |
8. | 🥇 Eximinds | $803 |
9. | 🥇 forte | $703 |
10. | 🥇 XAM | $644 |
11. | 🥇 ali9398 | $626 |
12. | 🥇 grek8310 | $613 |
13. | 🥇 MurloKot | $603 |
14. | 🥇 Irga | $550 |
15. | 🥇 gam3rboy | $550 |
16. | 🥇 Tandem | $498 |
17. | 🥇 miko2727 | $450 |
18. | 🥇 komissar | $400 |
19. | 🥇 Walsh | $400 |
20. | 🥇 fancyanh | $395 |
21. | 🥇 Olsa | $390 |
22. | 🥇 svet | $389 |
23. | 🥈 namderpoet | $375 |
24. | 🥈 Ebrahim202 | $374 |
25. | 🥈 Aidar | $370 |
26. | 🥈 rotto | $360 |
27. | 🥈 traktorist78 | $359 |
28. | 🥈 besom3276 | $350 |
29. | 🥈 mohgue | $350 |
30. | 🥈 Snezha | $336 |
31. | 🥈 matthewtran | $335 |
32. | 🥈 nagyso | $335 |
33. | 🥈 blackadder | $322 |
34. | 🥈 kacemtrans | $300 |
35. | 🥈 Invi | $300 |
36. | 🥈 Farhad786 | $300 |
37. | 🥈 Lev | $284 |
38. | 🥉 degan | $275 |
39. | 🥉 phamvanthe8888 | $260 |
40. | 🥉 Bazilio | $250 |
41. | 🥉 Natahoney | $230 |
42. | 🥉 Maajjyy | $212 |
43. | 🥉 kijun10kan | $212 |
44. | 🥉 burroloco | $190 |
45. | 🥉 1111111 | $185 |
46. | 🥉 Sehar786 | $177 |
47. | 🥉 bupfust | $151 |
48. | 🥉 sulay26 | $120 |
49. | 🥉 smartinvestori... | $117 |
50. | 🥉 conweisz | $108 |
1. | 🔥 katarnaakk | $2763 |
2. | 🔥 Eximinds | $2618 |
3. | 🔥 forte | $2438 |
4. | 🔥 Bodi | $2184 |
5. | 🥇 kijun10kan | $2131 |
6. | 🥇 CryptoDice | $2121 |
7. | 🥇 lisapool | $2051 |
8. | 🥇 grek8310 | $2031 |
9. | 🥇 kent | $1901 |
10. | 🥇 LifeIsDifficul... | $1871 |
11. | 🥇 MurloKot | $1713 |
12. | 🥇 slana | $1700 |
13. | 🥇 XAM | $1346 |
14. | 🥈 namderpoet | $1231 |
15. | 🥈 kacemtrans | $1230 |
16. | 🥈 gam3rboy | $1205 |
17. | 🥈 besom3276 | $1200 |
18. | 🥈 komissar | $1118 |
19. | 🥈 Tandem | $1099 |
20. | 🥈 ant | $970 |
21. | 🥈 Aidar | $967 |
22. | 🥈 nagyso | $918 |
23. | 🥉 Irga | $900 |
24. | 🥉 Walsh | $900 |
25. | 🥉 traktorist78 | $892 |
26. | 🥉 Said | $829 |
27. | 🥉 Olsa | $815 |
28. | 🥉 Lev | $803 |
29. | 🥉 miko2727 | $765 |
30. | 🥉 Invi | $725 |
1. | 🔥 MurloKot | $55511 |
2. | 🔥 Eximinds | $23453 |
3. | 🔥 katarnaakk | $19138 |
4. | 🔥 forte | $17275 |
5. | 🔥 LifeIsDifficul... | $16338 |
6. | 🔥 miko2727 | $15464 |
7. | 🔥 lisapool | $14314 |
8. | 🥇 tolyan3008 | $13603 |
9. | 🥇 grek8310 | $13190 |
10. | 🥇 Invi | $12707 |
11. | 🥇 kent | $10000 |
12. | 🥇 zinnia | $9138 |
13. | 🥇 XAM | $8826 |
14. | 🥇 slana | $8377 |
15. | 🥇 kijun10kan | $8183 |
16. | 🥇 gam3rboy | $8059 |
17. | 🥇 Bojack | $7600 |
18. | 🥇 Rovens | $7329 |
19. | 🥇 Tandem | $7265 |
20. | 🥇 komissar | $7098 |
21. | 🥇 Bodi | $6990 |
22. | 🥇 Aidar | $6601 |
23. | 🥈 Stolz | $6484 |
24. | 🥈 Motoren | $6430 |
25. | 🥈 nagyso | $6258 |
26. | 🥈 Said | $6214 |
27. | 🥈 kacemtrans | $6026 |
28. | 🥈 CryptoDice | $5817 |
29. | 🥈 traktorist78 | $5799 |
30. | 🥈 svet | $5768 |
31. | 🥈 blackadder | $5718 |
32. | 🥈 AndiO | $5689 |
33. | 🥈 xoa139 | $5663 |
34. | 🥈 besom3276 | $5655 |
35. | 🥈 montana125 | $5520 |
36. | 🥈 jonman777 | $5395 |
37. | 🥈 DarkAngel | $5268 |
38. | 🥉 Natahoney | $5195 |
39. | 🥉 BlackCrypto | $5099 |
40. | 🥉 Lev | $5029 |
41. | 🥉 vojun | $4722 |
42. | 🥉 lilbaby | $4691 |
43. | 🥉 amy | $4633 |
44. | 🥉 mohgue | $4605 |
45. | 🥉 ncs | $4307 |
46. | 🥉 shamurla | $4210 |
47. | 🥉 smart1962 | $4050 |
48. | 🥉 maya | $4041 |
49. | 🥉 investorsfond | $3793 |
50. | 🥉 Andrey1986 | $3759 |
Total RCBs processed: | 384749 |
Total deposited: | $50405122 |
Total RCB paid: | $1472178 |
RCBs pending count: | 1 |
RCB pending amount: | $0 |
RCBs count (24h): | 10 |
RCBs deposits (24h): | $610 |
Hemiter.cc | Paying | |
21.11.2024: 11% - 21.5% daily for 11 ... | ||
Billtedinv.com | Paying | |
20.11.2024: 1.5% - 8.5% daily for 18 ... | ||
Minervabot.net | Paying | |
17.11.2024: 0.8% - 3.0% for 55 - 85 d... | ||
Lexx.one | Paying | |
17.11.2024: 1% - 2% daily for 3 days... | ||
Niolic.com | Paying | |
15.11.2024: 1% to 5% daily for 25 - 8... | ||
Safeusd.biz | Paying | |
14.11.2024: 2% - 5% daily forever | ||
Cappercora.com | Paying | |
14.11.2024: 8% daily for 15 days (dep... | ||
Ventrobi.com | Paying | |
12.11.2024: 1.0% - 1.8% daily for 15 ... | ||
Lisglo.io | Paying | |
05.11.2024: 2.0% - 4.5% daily for 65 ... | ||
Amazingtraders.biz | Paying | |
31.10.2024: 0.35% daily for 42 busine... | ||
Luxestate.io | Paying | |
29.10.2024: 1.5% - 3.0% daily for 30 ... | ||
Wattupfinance.com | Paying | |
29.10.2024: 2.1% - 2.2% weekly for 73... | ||
Hashfactor.net | Problem | |
29.10.2024: from 5.9% daily forever | ||
Lincolead.com | Paying | |
25.10.2024: 2% weekly for 2 years | ||
Coinget.biz | Paying | |
10.10.2024: 0.5% - 20% daily for 500 ... |
Aitimart.com | $0.87 | Payout |
11/22/2024 10:57:01 PM | ||
Planetaryasset.... | $2.4 | Payout |
11/22/2024 10:01:26 PM | ||
Lisglo.io | $4 | Payout |
11/22/2024 10:01:14 PM | ||
Lexx.one | $2 | Payout |
11/22/2024 9:30:01 PM | ||
Aliaope.com | $4.1 | Payout |
11/22/2024 9:29:01 PM | ||
Plarod.com | $9.35 | Payout |
11/22/2024 9:28:09 PM | ||
Amazingtraders.... | $0.7 | Payout |
11/22/2024 9:28:01 PM | ||
Coinget.biz | $1 | Payout |
11/22/2024 9:25:01 PM | ||
Goldenprice.biz | $14.19 | Payout |
11/22/2024 9:23:01 PM | ||
Pricelesscapita... | $0.75 | Payout |
11/22/2024 9:23:01 PM | ||
Ventrobi.com | $7 | Payout |
11/22/2024 9:20:21 PM | ||
Minervabot.net | $47.3 | Payout |
11/22/2024 9:17:57 PM | ||
Luxestate.io | $15 | Payout |
11/22/2024 9:13:27 PM | ||
Selwix.com | $15.29 | Payout |
11/22/2024 6:16:02 PM | ||
Arbill.co | $0.2 | Payout |
11/22/2024 5:20:33 PM |
Safeusd.biz | Very Bad | |
How quickly processed the applicati... |
Safeusd.biz | Very Bad | |
Withdrawal request $12.00[cancel] ... |
Aitimart.com | Very Good | |
🟢💰 AITIMART 💰🟢 Paying !! My PR... |
Goldenprice.biz | Very Good | |
🟢💰 GOLDENPRICE💰🟢 Paying !! My ... |
Goldenprice.biz | Very Good | |
Date and time Today at 10:03 ... |
Aitimart.com | Very Good | |
Funds have been credited to your ba... |
Aitimart.com | Very Good | |
Operation Date: 22.11.2024 4:12 St... |
Cappercora.com | Very Good | |
Transaction ID: 2631452 Date of tr... |
Cappercora.com | Very Good | |
Transaction ID: 2631044 Date of tr... |
Hashfactor.net | Very Good | |
very good work.. cloud mining.. |
Hashfactor.net | Very Good | |
Date & Time Paid via Transaction Pr... |
Goldenprice.biz | Very Good | |
Date and time Today at 10:30 ... |
Arbinode.com | Very Good | |
https://tronscan.org/#/transaction/... |
Arbinode.com | Very Good | |
Arbinode has delivered reliable pay... |
Aitimart.com | Very Good | |
🟢💰 AITIMART 💰🟢 Paying !! My PR... |
DISCLAIMER: We do not own or promote any programs listed here. The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws. We do not recommend you to spend what you cannot afford to lose.