Date | Hosts | Hits | H-Metrics | AllStats | InvestorsStartPage |
---|---|---|---|---|---|
28.11.2023 | 11 | 12 | 9371 | 0 | 220 |
27.11.2023 | 12 | 15 | 8996 | 0 | 0 |
26.11.2023 | 7 | 7 | 8115 | 0 | 0 |
25.11.2023 | 9 | 9 | 11358 | 0 | 70 |
24.11.2023 | 9 | 10 | 8957.8 | 0 | 45 |
23.11.2023 | 9 | 10 | 10540 | 1800 | 20 |
22.11.2023 | 8 | 8 | 10225 | 0 | 0 |
21.11.2023 | 10 | 13 | 7410 | 0 | 0 |
20.11.2023 | 4 | 6 | 10528 | 0 | 0 |
19.11.2023 | 11 | 12 | 8948 | 0 | 0 |
18.11.2023 | 11 | 13 | 6434 | 0 | 0 |
17.11.2023 | 8 | 8 | 6095.6 | 0 | 0 |
16.11.2023 | 11 | 11 | 5250 | 0 | 0 |
15.11.2023 | 15 | 15 | 7062 | 0 | 0 |
14.11.2023 | 11 | 13 | 8029 | 0 | 0 |
13.11.2023 | 13 | 16 | 7441 | 0 | 20 |
12.11.2023 | 12 | 13 | 8878 | 0 | 0 |
11.11.2023 | 6 | 7 | 7257 | 0 | 0 |
10.11.2023 | 13 | 16 | 9522 | 0 | 0 |
09.11.2023 | 15 | 17 | 7877 | 0 | 0 |
08.11.2023 | 17 | 19 | 8520 | 0 | 0 |
07.11.2023 | 16 | 16 | 8132 | 0 | 420 |
06.11.2023 | 8 | 31 | 12798.75 | 450 | 0 |
05.11.2023 | 16 | 19 | 8836 | 0 | 0 |
04.11.2023 | 10 | 14 | 12968.73 | 1800 | 201.5 |
03.11.2023 | 5 | 7 | 13015.97 | 231.5 | 305 |
02.11.2023 | 8 | 8 | 10924.22 | 190 | 365 |
01.11.2023 | 15 | 16 | 11888.07 | 1330 | 175 |
31.10.2023 | 13 | 13 | 11440.91 | 20 | 70 |
30.10.2023 | 28 | 31 | 13249.83 | 715 | 715 |
29.10.2023 | 28 | 40 | 8317.72 | 1200 | 1200 |
28.10.2023 | 21 | 25 | 8886 | 0 | 70 |
27.10.2023 | 10 | 13 | 16708.43 | 1780 | 2133.88 |
26.10.2023 | 9 | 51 | 12912.94 | 919.88 | 950 |
25.10.2023 | 9 | 10 | 10903.56 | 0 | 1800 |
24.10.2023 | 9 | 9 | 14221.45 | 1830 | 256 |
23.10.2023 | 11 | 14 | 11822.37 | 480 | 480.9 |
22.10.2023 | 9 | 11 | 11015.9 | 260.9 | 200 |
21.10.2023 | 7 | 7 | 8756.97 | 35 | 367.77 |
20.10.2023 | 5 | 7 | 10190.77 | 2402.77 | 2095 |
19.10.2023 | 6 | 10 | 11190.1 | 1800 | 557 |
18.10.2023 | 10 | 13 | 14541.05 | 222 | 1830 |
17.10.2023 | 7 | 7 | 9801.65 | 15 | 445 |
16.10.2023 | 11 | 12 | 12977.81 | 455 | 63 |
15.10.2023 | 9 | 12 | 13716.76 | 730 | 835 |
14.10.2023 | 6 | 8 | 10340 | 100 | 101.5 |
13.10.2023 | 5 | 11 | 13278.46 | 1316.5 | 1295 |
12.10.2023 | 14 | 18 | 12391.26 | 950 | 715 |
11.10.2023 | 14 | 15 | 10665.38 | 0 | 379.6 |
10.10.2023 | 9 | 13 | 13037.12 | 1458.96 | 1200 |
09.10.2023 | 8 | 9 | 11063 | 500 | 626 |
08.10.2023 | 6 | 7 | 9923.8 | 126 | 0 |
07.10.2023 | 9 | 10 | 10679.66 | 415 | 799 |
06.10.2023 | 10 | 10 | 11616.63 | 50 | 15 |
05.10.2023 | 6 | 6 | 10729.53 | 1215 | 1260 |
04.10.2023 | 7 | 7 | 13870.85 | 1200 | 1335 |
03.10.2023 | 7 | 7 | 12265.8 | 55 | 325 |
02.10.2023 | 6 | 6 | 10649.67 | 295 | 20 |
01.10.2023 | 7 | 8 | 9725 | 20 | 75 |
30.09.2023 | 9 | 10 | 10205.59 | 95 | 105 |
29.09.2023 | 9 | 11 | 13060.93 | 1220 | 1460 |
28.09.2023 | 8 | 8 | 11575.67 | 160 | 30 |
27.09.2023 | 2 | 2 | 11552.97 | 30 | 562 |
26.09.2023 | 4 | 4 | 13896.88 | 2355 | 1996.5 |
25.09.2023 | 6 | 7 | 14802.49 | 101.5 | 121 |
24.09.2023 | 9 | 11 | 10397 | 121 | 0 |
23.09.2023 | 3 | 3 | 10649 | 0 | 0 |
22.09.2023 | 7 | 8 | 8590.12 | 15 | 15 |
21.09.2023 | 13 | 13 | 11809.16 | 170 | 177 |
20.09.2023 | 3 | 3 | 12320.4 | 450 | 450 |
19.09.2023 | 13 | 16 | 9750.9 | 50 | 294 |
18.09.2023 | 9 | 9 | 13552.77 | 1225 | 1225 |
17.09.2023 | 6 | 7 | 12750 | 1015 | 1000 |
16.09.2023 | 9 | 9 | 9273.57 | 0 | 0 |
15.09.2023 | 5 | 6 | 10640.01 | 0 | 0 |
14.09.2023 | 7 | 7 | 11190.76 | 135 | 94 |
13.09.2023 | 6 | 6 | 12504.39 | 1200 | 1272 |
12.09.2023 | 3 | 4 | 10748 | 15 | 50 |
11.09.2023 | 5 | 6 | 11804.03 | 1281.56 | 1301.56 |
10.09.2023 | 14 | 17 | 12055.56 | 20 | 327 |
09.09.2023 | 6 | 8 | 9429 | 302.14 | 267.14 |
08.09.2023 | 6 | 8 | 12204.03 | 0 | 185 |
07.09.2023 | 9 | 9 | 12964.26 | 1830 | 1830 |
06.09.2023 | 4 | 4 | 11930.23 | 160 | 575.5 |
05.09.2023 | 11 | 11 | 11602.3 | 916.5 | 500 |
04.09.2023 | 10 | 12 | 12362.39 | 600 | 740 |
03.09.2023 | 12 | 15 | 11587.4 | 1315 | 1265 |
02.09.2023 | 11 | 12 | 12336 | 850 | 800 |
01.09.2023 | 5 | 5 | 11878.67 | 130 | 0 |
31.08.2023 | 12 | 14 | 13998.49 | 1500 | 1540 |
30.08.2023 | 9 | 9 | 10372.99 | 1290 | 1400 |
29.08.2023 | 13 | 14 | 11620.69 | 17.16 | 17.16 |
28.08.2023 | 12 | 12 | 11755.79 | 0 | 1000 |
27.08.2023 | 14 | 14 | 10225 | 1000 | 0 |
26.08.2023 | 5 | 5 | 13065.37 | 2000 | 2000 |
25.08.2023 | 5 | 5 | 11729.06 | 1650 | 1880 |
24.08.2023 | 6 | 8 | 12687.75 | 0 | 783 |
23.08.2023 | 7 | 12 | 10059.87 | 474 | 0 |
22.08.2023 | 5 | 5 | 11675.03 | 0 | 491 |
21.08.2023 | 7 | 8 | 10717.67 | 226 | 196 |
20.08.2023 | 10 | 12 | 13047 | 1976 | 1889.96 |
19.08.2023 | 6 | 7 | 10442.66 | 74.96 | 120 |
18.08.2023 | 5 | 5 | 10250.8 | 0 | 15 |
17.08.2023 | 5 | 6 | 17848.45 | 1365 | 1465 |
16.08.2023 | 4 | 5 | 10212.27 | 30 | 116.5 |
15.08.2023 | 3 | 4 | 12172.36 | 1301.5 | 1215 |
14.08.2023 | 7 | 7 | 11276.85 | 295 | 0 |
13.08.2023 | 6 | 6 | 12299 | 600 | 600 |
12.08.2023 | 5 | 5 | 17940.25 | 0 | 50 |
11.08.2023 | 3 | 3 | 20492.02 | 1290 | 1200 |
10.08.2023 | 6 | 6 | 15231.92 | 1800 | 1970 |
09.08.2023 | 7 | 10 | 17153.63 | 80 | 100 |
08.08.2023 | 4 | 5 | 16731.49 | 15 | 15 |
07.08.2023 | 3 | 4 | 18524.08 | 1230 | 1260 |
06.08.2023 | 1 | 1 | 20227 | 0 | 0 |
05.08.2023 | 8 | 8 | 15491 | 0 | 0 |
04.08.2023 | 5 | 5 | 19348.52 | 1700 | 1715 |
03.08.2023 | 8 | 9 | 21188.95 | 15 | 0 |
02.08.2023 | 7 | 8 | 19138.4 | 300 | 685 |
01.08.2023 | 3 | 4 | 13255.5 | 1958 | 1873 |
31.07.2023 | 3 | 4 | 18700.8 | 0 | 120 |
30.07.2023 | 5 | 5 | 16244.4 | 1200 | 1240 |
29.07.2023 | 5 | 6 | 14037 | 20 | 20 |
28.07.2023 | 9 | 13 | 15403.91 | 2045 | 2145 |
27.07.2023 | 9 | 10 | 12282.68 | 416.5 | 456.5 |
26.07.2023 | 6 | 12 | 13779.95 | 1330 | 1278 |
25.07.2023 | 10 | 14 | 13487.33 | 38 | 54 |
24.07.2023 | 7 | 8 | 12408.4 | 1200 | 1200 |
23.07.2023 | 6 | 6 | 11301 | 0 | 0 |
22.07.2023 | 3 | 3 | 11256 | 0 | 0 |
21.07.2023 | 3 | 3 | 9184.23 | 1080 | 1160 |
20.07.2023 | 5 | 7 | 13156.5 | 2030 | 1915 |
19.07.2023 | 5 | 7 | 11822.2 | 1285 | 1400 |
18.07.2023 | 6 | 6 | 11117.64 | 15 | 60 |
17.07.2023 | 9 | 10 | 10913.83 | 1700 | 1700 |
16.07.2023 | 3 | 3 | 12391.99 | 0 | 0 |
15.07.2023 | 5 | 38 | 9585 | 0 | 0 |
14.07.2023 | 7 | 7 | 10336.53 | 0 | 15 |
13.07.2023 | 7 | 8 | 13015.24 | 15 | 50 |
12.07.2023 | 3 | 3 | 10585.15 | 200 | 400 |
11.07.2023 | 8 | 9 | 17710.91 | 940 | 1055 |
10.07.2023 | 4 | 4 | 13549.97 | 15 | 102 |
09.07.2023 | 5 | 5 | 13302 | 0 | 50 |
08.07.2023 | 5 | 6 | 11736 | 50 | 35 |
07.07.2023 | 5 | 5 | 11671.38 | 165 | 431 |
06.07.2023 | 4 | 8 | 14686.4 | 431 | 30 |
05.07.2023 | 5 | 6 | 12063.7 | 110 | 33 |
04.07.2023 | 6 | 7 | 13686.1 | 1215 | 1230 |
03.07.2023 | 9 | 17 | 11072.68 | 0 | 0 |
02.07.2023 | 5 | 5 | 10542 | 1500 | 1550 |
01.07.2023 | 6 | 8 | 8556 | 90 | 15 |
30.06.2023 | 6 | 6 | 9829.96 | 15 | 130 |
29.06.2023 | 13 | 14 | 12692.47 | 1515 | 1515 |
28.06.2023 | 4 | 4 | 6260 | 0 | 45.56 |
27.06.2023 | 5 | 6 | 15149.38 | 1845.56 | 1909 |
26.06.2023 | 3 | 3 | 7757.72 | 0 | 50.93 |
25.06.2023 | 4 | 8 | 8060.65 | 700 | 1325.65 |
24.06.2023 | 3 | 4 | 7389 | 1600 | 1620 |
23.06.2023 | 4 | 4 | 14003.42 | 0 | 151.15 |
22.06.2023 | 2 | 4 | 14324.64 | 950 | 1871.64 |
21.06.2023 | 8 | 12 | 13783 | 150 | 567 |
20.06.2023 | 9 | 9 | 13521 | 1855 | 1970 |
19.06.2023 | 2 | 2 | 9029.95 | 530 | 874.58 |
18.06.2023 | 5 | 8 | 11415.4 | 1520 | 1252.4 |
17.06.2023 | 4 | 4 | 11568.51 | 1300 | 1797.51 |
16.06.2023 | 3 | 6 | 10604.3 | 1996 | 1830.3 |
15.06.2023 | 4 | 4 | 14211.32 | 732 | 1095.32 |
14.06.2023 | 3 | 5 | 18773.32 | 1815 | 2264.32 |
13.06.2023 | 7 | 7 | 22156.03 | 1500 | 1548.12 |
12.06.2023 | 6 | 7 | 17201.39 | 15 | 382.39 |
11.06.2023 | 8 | 8 | 19401 | 1890 | 1800 |
10.06.2023 | 6 | 10 | 7718.91 | 0 | 192.91 |
09.06.2023 | 5 | 6 | 16181 | 750 | 1122 |
08.06.2023 | 5 | 5 | 15697.27 | 1800 | 2264.5 |
07.06.2023 | 4 | 6 | 10195.46 | 1616.5 | 1523.68 |
06.06.2023 | 3 | 3 | 11161.15 | 0 | 50 |
05.06.2023 | 4 | 4 | 17958.85 | 1200 | 1470.85 |
04.06.2023 | 8 | 9 | 10813 | 1680 | 2680 |
03.06.2023 | 1 | 1 | 10066 | 1200 | 1300 |
02.06.2023 | 4 | 6 | 10482 | 1500 | 2138.5 |
01.06.2023 | 3 | 4 | 17773.23 | 2190 | 2518.52 |
31.05.2023 | 4 | 4 | 16812.8 | 1935 | 2204.86 |
30.05.2023 | 3 | 5 | 20179.3 | 1230 | 1341.3 |
29.05.2023 | 9 | 15 | 11184.75 | 2221 | 2311.35 |
28.05.2023 | 5 | 6 | 11900 | 0 | 100 |
27.05.2023 | 5 | 6 | 8965 | 15 | 139.58 |
26.05.2023 | 4 | 5 | 18013.18 | 2544.58 | 2621.92 |
25.05.2023 | 2 | 3 | 19635 | 0 | 478.09 |
24.05.2023 | 7 | 9 | 16082.1 | 2350 | 2435.5 |
23.05.2023 | 4 | 7 | 9004.38 | 205 | 202.7 |
22.05.2023 | 8 | 9 | 19361.32 | 1200 | 1226.32 |
21.05.2023 | 8 | 8 | 18390 | 1800 | 1850 |
20.05.2023 | 5 | 6 | 10516.7 | 0 | 0 |
19.05.2023 | 2 | 2 | 18824.24 | 140 | 452.03 |
18.05.2023 | 4 | 4 | 20060.66 | 1221.85 | 1524.8 |
17.05.2023 | 6 | 8 | 9184.34 | 1800 | 4457.34 |
16.05.2023 | 7 | 9 | 9106.08 | 1315 | 928.08 |
15.05.2023 | 4 | 5 | 7847.41 | 0 | 518.41 |
14.05.2023 | 9 | 12 | 8846 | 900 | 500 |
13.05.2023 | 4 | 5 | 7759 | 0 | 5080 |
12.05.2023 | 5 | 6 | 7223.86 | 1750 | 0 |
11.05.2023 | 5 | 6 | 8384.39 | 1615 | 1027.39 |
10.05.2023 | 7 | 9 | 10581.25 | 1845 | 1024.75 |
09.05.2023 | 7 | 7 | 10136.73 | 221 | 1116.93 |
08.05.2023 | 4 | 5 | 18001.6 | 331.5 | 358.1 |
07.05.2023 | 4 | 4 | 9010.08 | 2200 | 1828.08 |
06.05.2023 | 6 | 6 | 6034.47 | 0 | 1254.47 |
05.05.2023 | 6 | 7 | 11308.59 | 1200 | 316.59 |
04.05.2023 | 12 | 13 | 16349.22 | 3045 | 3864.68 |
03.05.2023 | 5 | 6 | 11200.91 | 1815 | 1923.91 |
02.05.2023 | 4 | 6 | 11520 | 80 | 179.49 |
01.05.2023 | 4 | 5 | 15748.26 | 2131.5 | 1969.91 |
30.04.2023 | 3 | 3 | 16968.49 | 1900 | 2212.99 |
29.04.2023 | 7 | 8 | 5770 | 40 | 20 |
28.04.2023 | 3 | 4 | 8176 | 785 | 3035 |
27.04.2023 | 3 | 4 | 20190.01 | 3300 | 2274.64 |
26.04.2023 | 4 | 4 | 13919 | 400 | 575.21 |
25.04.2023 | 3 | 4 | 16352.53 | 630 | 1466.53 |
24.04.2023 | 3 | 4 | 17539.46 | 2920 | 2920 |
23.04.2023 | 7 | 7 | 13259.75 | 1500 | 3984.75 |
22.04.2023 | 6 | 6 | 13401 | 2400 | 0 |
21.04.2023 | 1 | 2 | 13137.72 | 1515 | 1888.72 |
20.04.2023 | 4 | 6 | 10102.53 | 0 | 211.03 |
19.04.2023 | 3 | 4 | 7129.74 | 1150 | 1419.68 |
18.04.2023 | 1 | 1 | 10945 | 1616 | 1859 |
17.04.2023 | 5 | 7 | 7390.91 | 900 | 784.91 |
16.04.2023 | 3 | 3 | 10632 | 2800 | 3215 |
15.04.2023 | 5 | 6 | 6990 | 15 | 0 |
14.04.2023 | 4 | 5 | 13620.42 | 2450 | 2675.57 |
13.04.2023 | 4 | 5 | 15269 | 2450 | 2330 |
12.04.2023 | 6 | 9 | 9445.26 | 1800 | 2003.26 |
11.04.2023 | 4 | 5 | 7325.6 | 0 | 100 |
10.04.2023 | 6 | 6 | 8706 | 2100 | 2000 |
09.04.2023 | 5 | 5 | 7257 | 1500 | 1500 |
08.04.2023 | 3 | 3 | 9158.44 | 0 | 378.44 |
07.04.2023 | 4 | 4 | 12735.01 | 2040 | 2380.05 |
06.04.2023 | 3 | 3 | 8489.43 | 1835 | 1921.43 |
05.04.2023 | 4 | 5 | 11450.86 | 2520 | 3431.86 |
04.04.2023 | 6 | 9 | 9862.49 | 1800 | 1800 |
03.04.2023 | 4 | 5 | 10208 | 115 | 227 |
02.04.2023 | 1 | 1 | 5842.5 | 1200 | 1200 |
01.04.2023 | 3 | 3 | 5900 | 700 | 759 |
31.03.2023 | 6 | 6 | 11180.89 | 2210 | 2099.89 |
30.03.2023 | 5 | 5 | 11310.62 | 1601 | 1859.28 |
29.03.2023 | 2 | 2 | 7931.7 | 1300 | 1386.7 |
28.03.2023 | 2 | 3 | 9641.14 | 1715 | 2512.56 |
27.03.2023 | 1 | 2 | 5773.2 | 100 | 226.72 |
26.03.2023 | 2 | 2 | 6696 | 0 | 0 |
25.03.2023 | 5 | 6 | 5270 | 1300 | 1300 |
24.03.2023 | 4 | 4 | 10949 | 2970 | 2970 |
23.03.2023 | 5 | 5 | 10246.5 | 2100 | 2133.5 |
22.03.2023 | 10 | 12 | 6131.65 | 0 | 201.45 |
21.03.2023 | 4 | 5 | 8621 | 1670 | 1770 |
20.03.2023 | 6 | 8 | 6687.08 | 100 | 279.32 |
19.03.2023 | 4 | 4 | 6084.08 | 0 | 280.08 |
18.03.2023 | 2 | 4 | 15425 | 1360 | 1640 |
17.03.2023 | 5 | 6 | 9860 | 1870 | 2147 |
16.03.2023 | 5 | 5 | 12740.08 | 1895 | 2432.08 |
15.03.2023 | 5 | 5 | 10568.47 | 1450 | 1798.6 |
14.03.2023 | 5 | 6 | 10330 | 1515 | 1745 |
13.03.2023 | 6 | 6 | 8269.97 | 0 | 0 |
12.03.2023 | 2 | 2 | 8097 | 1354 | 1354 |
11.03.2023 | 3 | 3 | 5122 | 300 | 1315 |
10.03.2023 | 2 | 2 | 5676.43 | 1470 | 1352.75 |
09.03.2023 | 1 | 1 | 5897.87 | 1316 | 1590.87 |
08.03.2023 | 3 | 3 | 4651.41 | 300 | 180.9 |
07.03.2023 | 5 | 5 | 8323.97 | 1150 | 1385.97 |
06.03.2023 | 2 | 2 | 8765 | 1500 | 1524.46 |
05.03.2023 | 2 | 2 | 4910 | 864.46 | 800 |
04.03.2023 | 3 | 3 | 5704.46 | 0 | 0 |
03.03.2023 | 7 | 7 | 3593 | 0 | 0 |
02.03.2023 | 3 | 3 | 7888.75 | 1376 | 1578 |
01.03.2023 | 6 | 6 | 6940 | 1000 | 1000 |
28.02.2023 | 6 | 10 | 8502.41 | 700 | 2266.79 |
27.02.2023 | 3 | 3 | 5734.03 | 0 | 218.28 |
26.02.2023 | 6 | 7 | 7670 | 70 | 0 |
25.02.2023 | 3 | 4 | 7878 | 1500 | 2308 |
24.02.2023 | 7 | 9 | 6764 | 1215 | 1074 |
23.02.2023 | 5 | 6 | 5515.4 | 0 | 281.64 |
22.02.2023 | 6 | 7 | 5571.68 | 95 | 115 |
21.02.2023 | 7 | 8 | 6753.75 | 750 | 917 |
20.02.2023 | 5 | 5 | 9341.65 | 1400 | 1400 |
19.02.2023 | 5 | 5 | 7230 | 0 | 850 |
18.02.2023 | 4 | 4 | 8884.47 | 1500 | 1710.47 |
17.02.2023 | 3 | 4 | 6512.64 | 401 | 381.64 |
16.02.2023 | 5 | 8 | 5886.46 | 315 | 232.46 |
15.02.2023 | 10 | 11 | 8925.7 | 1900 | 2000 |
14.02.2023 | 5 | 6 | 6937 | 0 | 0 |
13.02.2023 | 4 | 5 | 9010 | 0 | 0 |
12.02.2023 | 6 | 6 | 6119 | 700 | 770 |
11.02.2023 | 1 | 2 | 8265 | 1000 | 1025 |
10.02.2023 | 8 | 13 | 10675.64 | 1515 | 1545 |
09.02.2023 | 6 | 8 | 6620 | 1500 | 1650 |
08.02.2023 | 7 | 10 | 10716.17 | 3000 | 3183 |
07.02.2023 | 7 | 11 | 9935.52 | 818 | 1823.64 |
06.02.2023 | 6 | 9 | 10871 | 1120 | 1432 |
05.02.2023 | 1 | 1 | 6417.13 | 600 | 915 |
04.02.2023 | 6 | 7 | 9682.53 | 500 | 600 |
03.02.2023 | 7 | 9 | 14137 | 1500 | 1697 |
02.02.2023 | 4 | 6 | 7435 | 1415 | 1531 |
01.02.2023 | 5 | 6 | 12264.2 | 916 | 1015 |
31.01.2023 | 4 | 4 | 6820 | 5200 | 1601 |
30.01.2023 | 5 | 6 | 12278.27 | 101 | 91.27 |
29.01.2023 | 8 | 9 | 9197.2 | 2000 | 97.2 |
28.01.2023 | 5 | 5 | 3899.94 | 0 | 70 |
27.01.2023 | 4 | 5 | 14176.93 | 1015 | 666.93 |
26.01.2023 | 5 | 6 | 15568 | 1800 | 30 |
25.01.2023 | 6 | 9 | 8093 | 0 | 50 |
24.01.2023 | 2 | 4 | 12788 | 2000 | 0 |
23.01.2023 | 6 | 7 | 13965 | 315 | 70 |
22.01.2023 | 4 | 4 | 9134 | 0 | 50 |
21.01.2023 | 4 | 4 | 7628 | 0 | 50 |
20.01.2023 | 1 | 1 | 8026 | 500 | 353 |
19.01.2023 | 3 | 5 | 8238.88 | 0 | 150 |
18.01.2023 | 3 | 4 | 7617 | 750 | 306 |
17.01.2023 | 7 | 7 | 13755 | 2300 | 359 |
16.01.2023 | 3 | 5 | 6503.06 | 200 | 376.06 |
15.01.2023 | 8 | 9 | 5811 | 250 | 712 |
14.01.2023 | 7 | 7 | 7505 | 1238 | 58 |
13.01.2023 | 5 | 6 | 3795.9 | 0 | 190 |
12.01.2023 | 6 | 6 | 4223.27 | 15 | 100 |
11.01.2023 | 8 | 11 | 3844 | 1000 | 101 |
10.01.2023 | 1 | 3 | 4955 | 1216 | 129 |
09.01.2023 | 3 | 3 | 5996.37 | 1550 | 376.37 |
08.01.2023 | 1 | 1 | 2980 | 0 | 0 |
07.01.2023 | 1 | 2 | 2940 | 20 | 0 |
06.01.2023 | 1 | 1 | 4610 | 1340 | 1340 |
05.01.2023 | 6 | 6 | 3990 | 1400 | 1400 |
04.01.2023 | 13 | 17 | 4500 | 1000 | 1000 |
03.01.2023 | 1 | 2 | 4590 | 1500 | 1500 |
02.01.2023 | 5 | 8 | 2340 | 1200 | 200 |
01.01.2023 | 6 | 7 | 4040 | 0 | 1000 |
31.12.2022 | 1 | 2 | 3270 | 1000 | 1000 |
30.12.2022 | 4 | 5 | 4451 | 850 | 2650 |
29.12.2022 | 2 | 3 | 5072.03 | 1800 | 49.95 |
28.12.2022 | 4 | 5 | 5392 | 1000 | 2445 |
27.12.2022 | 7 | 10 | 4226 | 1500 | 2500 |
26.12.2022 | 10 | 12 | 4255.5 | 1175.5 | 70 |
25.12.2022 | 6 | 9 | 6365.7 | 1830 | 3035 |
24.12.2022 | 8 | 10 | 2770 | 200 | 200 |
23.12.2022 | 4 | 8 | 4646 | 1500 | 1500 |
22.12.2022 | 7 | 9 | 4620 | 500 | 30 |
21.12.2022 | 4 | 4 | 4296.5 | 50 | 2774.5 |
20.12.2022 | 7 | 8 | 7672.95 | 2100 | 810 |
19.12.2022 | 6 | 6 | 5597.44 | 1850 | 1990.44 |
18.12.2022 | 5 | 8 | 3825 | 500 | 610 |
17.12.2022 | 5 | 7 | 5780 | 2550 | 2500 |
16.12.2022 | 5 | 5 | 3956 | 700 | 914.5 |
15.12.2022 | 2 | 4 | 6011.5 | 1567.5 | 1392 |
14.12.2022 | 6 | 7 | 4648.27 | 1800 | 1740 |
13.12.2022 | 6 | 7 | 3995 | 1440 | 1626 |
12.12.2022 | 3 | 5 | 4091 | 401 | 20 |
11.12.2022 | 6 | 6 | 3100 | 1015 | 1515 |
10.12.2022 | 5 | 7 | 4280 | 700 | 740 |
09.12.2022 | 3 | 3 | 4114 | 900 | 1278 |
08.12.2022 | 3 | 5 | 5687.06 | 2053 | 1250 |
07.12.2022 | 4 | 4 | 3805 | 1000 | 1550 |
06.12.2022 | 7 | 7 | 3356 | 2000 | 2000 |
05.12.2022 | 5 | 8 | 4640.7 | 0 | 1370 |
04.12.2022 | 4 | 5 | 5494 | 1800 | 755 |
03.12.2022 | 8 | 12 | 4246 | 1200 | 2480 |
02.12.2022 | 5 | 6 | 3380 | 1850 | 600 |
01.12.2022 | 3 | 4 | 4352 | 300 | 800 |
30.11.2022 | 2 | 4 | 4633.67 | 2000 | 1550 |
29.11.2022 | 7 | 8 | 4598.47 | 750 | 1538.97 |
28.11.2022 | 5 | 7 | 2807.6 | 500 | 1817.24 |
27.11.2022 | 6 | 7 | 5732.24 | 2217.24 | 1100 |
26.11.2022 | 4 | 5 | 4740 | 2030 | 2030 |
25.11.2022 | 4 | 6 | 4037 | 1300 | 1427 |
24.11.2022 | 5 | 6 | 5882.06 | 1500 | 2022 |
23.11.2022 | 9 | 9 | 3012.21 | 20 | 343.21 |
22.11.2022 | 5 | 6 | 6776 | 4304 | 3740 |
21.11.2022 | 5 | 6 | 5865.68 | 15 | 321.68 |
20.11.2022 | 2 | 2 | 5629 | 2290 | 2090 |
19.11.2022 | 9 | 10 | 4591.2 | 1800 | 3223 |
18.11.2022 | 5 | 7 | 5327.09 | 1953 | 650 |
17.11.2022 | 4 | 4 | 4927 | 1500 | 1515 |
16.11.2022 | 5 | 6 | 5187 | 1700 | 1801 |
15.11.2022 | 8 | 10 | 6796.7 | 1700 | 1730 |
14.11.2022 | 4 | 5 | 5696.71 | 1580 | 1200 |
13.11.2022 | 4 | 5 | 4543 | 400 | 400 |
12.11.2022 | 4 | 4 | 4350 | 1500 | 1200 |
11.11.2022 | 7 | 14 | 5267.99 | 700 | 1021.99 |
10.11.2022 | 7 | 9 | 4539.23 | 1000 | 1066.09 |
09.11.2022 | 9 | 13 | 7162.98 | 1950 | 1901.79 |
08.11.2022 | 5 | 7 | 5096 | 1100 | 1802 |
07.11.2022 | 8 | 10 | 3034 | 849 | 1189 |
06.11.2022 | 2 | 2 | 3911.84 | 1515 | 1815 |
05.11.2022 | 7 | 7 | 2050 | 1500 | 1693 |
04.11.2022 | 6 | 8 | 2822.34 | 1638 | 2029.34 |
03.11.2022 | 10 | 20 | 3092.91 | 1000 | 818.91 |
02.11.2022 | 2 | 2 | 5242 | 1404 | 1387.14 |
01.11.2022 | 3 | 3 | 3435.43 | 1055.4 | 1703.03 |
31.10.2022 | 3 | 4 | 6142.36 | 2533 | 2441.62 |
30.10.2022 | 4 | 5 | 4064 | 1700 | 1764 |
29.10.2022 | 8 | 9 | 4675 | 1500 | 1450 |
28.10.2022 | 3 | 4 | 4840 | 1700 | 1750 |
27.10.2022 | 7 | 7 | 3915 | 350 | 450 |
26.10.2022 | 5 | 5 | 4344 | 1302 | 1100.23 |
25.10.2022 | 7 | 8 | 4591 | 1500 | 1550 |
24.10.2022 | 11 | 12 | 9175 | 2170 | 2460 |
23.10.2022 | 4 | 4 | 4439 | 1300 | 2070 |
22.10.2022 | 2 | 2 | 4865 | 1300 | 4914.33 |
21.10.2022 | 5 | 7 | 8191.48 | 1820 | 1800.15 |
20.10.2022 | 6 | 8 | 6480 | 1518 | 1845 |
19.10.2022 | 2 | 3 | 8971.5 | 1400 | 1438 |
18.10.2022 | 5 | 8 | 6988.85 | 1101 | 2270.69 |
17.10.2022 | 4 | 4 | 6172.62 | 3252 | 1815 |
16.10.2022 | 4 | 4 | 5010 | 0 | 1450 |
15.10.2022 | 4 | 8 | 3713 | 300 | 30 |
14.10.2022 | 3 | 3 | 5884.96 | 2200 | 445.96 |
13.10.2022 | 9 | 12 | 5071.69 | 1404 | 380.95 |
12.10.2022 | 5 | 5 | 7110.95 | 3295.95 | 415 |
11.10.2022 | 3 | 9 | 4288.77 | 1070 | 637.37 |
10.10.2022 | 4 | 5 | 4181 | 786 | 0 |
