💰 The project offers next investment plans:
🤝 We allso offers insurance for our partners. Insurance is $250!
The project has next accounts in social networks, messengers and company documents:
For get technical support, you need to send an email jordaoliver45@gmail.com to the support service. You can also contact through Livechat and support form. They are always ready to help and solve your problems.
During the promotional period, we closely monitor our and our partners witdrawals and project can habe next statuses:
<a href="https://instant-monitor.com/projects/details/jenica.ltd" target="_blank"><img src="https://instant-monitor.com/img/projects/widget/jenica.ltd.png" border="0" title="Monitored by Instant-Monitor.com" alt="Monitored by Instant-Monitor.com"></a>
<a href="https://instant-monitor.com/projects/details/6394" target="_blank"><img src="https://instant-monitor.com/img/projects/widget/6394.png" border="0" title="Monitored by Instant-Monitor.com" alt="Monitored by Instant-Monitor.com"></a>
1. | 🔥 Arbinode.com | $1,000 |
2. | 🔥 Fxpipshunter.net | $1,000 |
3. | 🔥 Hydtprotocol.com | $1,000 |
4. | 🔥 Niolic.com | $1,000 |
5. | 🥇 Aitimart.com | $500 |
6. | 🥇 Ventrobi.com | $500 |
7. | 🥈 Planetaryasset.c... | $250 |
8. | 🥈 Mpi-management.c... | $250 |
9. | 🥈 Cryptoguns.pro | $250 |
1. | 🔥 Goldenprice.bi... | $3478 |
2. | 🔥 Profit-invest.... | $2960 |
3. | 🥇 Pricelesscapit... | $2687 |
4. | 🥇 Capital-coin.b... | $2681 |
5. | 🥈 Ventrobi.com | $1400 |
6. | 🥈 Aitimart.com | $1400 |
7. | 🥈 Paltenaholding... | $1250 |
8. | 🥉 Newbond.io | $1235 |
9. | 🥉 Niolic.com | $961 |
10. | 🥉 Swaiafx.com | $935 |
1. | 🔥 slana | $510 |
2. | 🥇 Walsh | $500 |
3. | 🥇 MurloKot | $400 |
4. | 🥇 Stolz | $371 |
5. | 🥈 grek8310 | $250 |
6. | 🥈 Jeter | $200 |
7. | 🥈 besom3276 | $150 |
8. | 🥉 Olsa | $150 |
9. | 🥉 katarnaakk | $134 |
10. | 🥉 traktorist78 | $132 |
1. | 🔥 slana | $535 |
2. | 🔥 Walsh | $500 |
3. | 🔥 MurloKot | $400 |
4. | 🔥 Stolz | $371 |
5. | 🔥 Eximinds | $253 |
6. | 🥇 grek8310 | $250 |
7. | 🥇 kent | $200 |
8. | 🥇 nagyso | $200 |
9. | 🥇 Jeter | $200 |
10. | 🥇 Tandem | $182 |
11. | 🥇 traktorist78 | $165 |
12. | 🥇 forte | $151 |
13. | 🥇 besom3276 | $150 |
14. | 🥇 Olsa | $150 |
15. | 🥇 katarnaakk | $134 |
16. | 🥇 Irina22 | $130 |
17. | 🥈 Natahoney | $100 |
18. | 🥈 Aziza | $100 |
19. | 🥈 Jamila | $100 |
20. | 🥈 psv1964 | $100 |
21. | 🥈 Irga | $100 |
22. | 🥈 Rovens | $99 |
23. | 🥈 Lev | $99 |
24. | 🥈 farkhod | $90 |
25. | 🥈 degan | $62 |
26. | 🥈 1111111 | $55 |
27. | 🥈 Snezha | $52 |
28. | 🥉 Sehar786 | $51 |
29. | 🥉 tolya68 | $50 |
30. | 🥉 maxidvd | $50 |
31. | 🥉 svet | $50 |
32. | 🥉 XAM | $33 |
33. | 🥉 Aidar | $30 |
34. | 🥉 burroloco | $30 |
35. | 🥉 gam3rboy | $30 |
36. | 🥉 Inside | $20 |
1. | 🔥 Eximinds | $3420 |
2. | 🔥 katarnaakk | $3247 |
3. | 🔥 forte | $2989 |
4. | 🔥 grek8310 | $2434 |
5. | 🥇 slana | $2429 |
6. | 🥇 LifeIsDifficul... | $2371 |
7. | 🥇 MurloKot | $2313 |
8. | 🥇 kijun10kan | $2296 |
9. | 🥇 CryptoDice | $2221 |
10. | 🥇 lisapool | $2111 |
11. | 🥇 kent | $2101 |
12. | 🥇 Bodi | $2094 |
13. | 🥇 phuchunglaitat... | $1551 |
14. | 🥈 komissar | $1518 |
15. | 🥈 namderpoet | $1486 |
16. | 🥈 Tandem | $1439 |
17. | 🥈 kacemtrans | $1430 |
18. | 🥈 Walsh | $1400 |
19. | 🥈 XAM | $1387 |
20. | 🥈 ant | $1370 |
21. | 🥈 besom3276 | $1350 |
22. | 🥈 gam3rboy | $1240 |
23. | 🥉 ncs | $1230 |
24. | 🥉 traktorist78 | $1218 |
25. | 🥉 Olsa | $1215 |
26. | 🥉 Irga | $1100 |
27. | 🥉 Lev | $972 |
28. | 🥉 Aidar | $907 |
29. | 🥉 blackadder | $880 |
30. | 🥉 nagyso | $878 |
1. | 🔥 MurloKot | $56111 |
2. | 🔥 Eximinds | $24255 |
3. | 🔥 katarnaakk | $19622 |
4. | 🔥 forte | $17826 |
5. | 🔥 LifeIsDifficul... | $16838 |
6. | 🔥 miko2727 | $15564 |
7. | 🔥 lisapool | $14374 |
8. | 🥇 tolyan3008 | $13603 |
9. | 🥇 grek8310 | $13593 |
10. | 🥇 Invi | $12707 |
11. | 🥇 kent | $10200 |
12. | 🥇 zinnia | $9138 |
13. | 🥇 slana | $9106 |
14. | 🥇 XAM | $8866 |
15. | 🥇 kijun10kan | $8348 |
16. | 🥇 gam3rboy | $8094 |
17. | 🥇 Tandem | $7606 |
18. | 🥇 Bojack | $7600 |
19. | 🥇 komissar | $7498 |
20. | 🥇 Rovens | $7453 |
21. | 🥇 Bodi | $6900 |
22. | 🥇 Stolz | $6855 |
23. | 🥈 Aidar | $6541 |
24. | 🥈 Motoren | $6430 |
25. | 🥈 kacemtrans | $6226 |
26. | 🥈 nagyso | $6218 |
27. | 🥈 Said | $6214 |
28. | 🥈 traktorist78 | $6125 |
29. | 🥈 CryptoDice | $5917 |
30. | 🥈 blackadder | $5897 |
31. | 🥈 besom3276 | $5805 |
32. | 🥈 AndiO | $5689 |
33. | 🥈 xoa139 | $5663 |
34. | 🥈 svet | $5573 |
35. | 🥈 montana125 | $5520 |
36. | 🥈 ncs | $5507 |
37. | 🥈 jonman777 | $5395 |
38. | 🥉 Natahoney | $5395 |
39. | 🥉 DarkAngel | $5268 |
40. | 🥉 Lev | $5197 |
41. | 🥉 BlackCrypto | $5099 |
42. | 🥉 vojun | $4722 |
43. | 🥉 lilbaby | $4691 |
44. | 🥉 mohgue | $4655 |
45. | 🥉 amy | $4633 |
46. | 🥉 shamurla | $4210 |
47. | 🥉 smart1962 | $4050 |
48. | 🥉 maya | $4041 |
49. | 🥉 investorsfond | $3793 |
50. | 🥉 Andrey1986 | $3759 |
Total RCBs processed: | 384920 |
Total deposited: | $50426678 |
Total RCB paid: | $1471934 |
RCBs pending count: | 5 |
RCB pending amount: | $22 |
RCBs count (24h): | 22 |
RCBs deposits (24h): | $2047 |
Advantacapital.top | Paying | |
03.12.2024: 0.3% - 2% daily for 70 - ... | ||
Paltun.org | Waiting | |
01.12.2024: 2% - 5% daily for 21 days... | ||
Cryptoguns.pro | Waiting | |
25.11.2024: 0.5% - 1.5% daily for 90 ... | ||
Minervabot.net | Paying | |
17.11.2024: 0.8% - 3.0% for 55 - 85 d... | ||
Lexx.one | Paying | |
17.11.2024: 1% - 2% daily for 3 days... | ||
Niolic.com | Paying | |
15.11.2024: 1% to 5% daily for 25 - 8... | ||
Ventrobi.com | Paying | |
12.11.2024: 1.0% - 1.8% daily for 15 ... | ||
Lisglo.io | Paying | |
05.11.2024: 2.0% - 4.5% daily for 65 ... | ||
Amazingtraders.biz | Paying | |
31.10.2024: 0.35% daily for 42 busine... | ||
Wattupfinance.com | Paying | |
29.10.2024: 2.1% - 2.2% weekly for 73... | ||
Hashfactor.net | Problem | |
29.10.2024: from 5.9% daily forever | ||
Lincolead.com | Paying | |
25.10.2024: 2% weekly for 2 years | ||
Coinget.biz | Paying | |
10.10.2024: 0.5% - 20% daily for 500 ... | ||
Cash-inflow.org | Paying | |
04.10.2024: 1% daily for 15 days (dep... | ||
Hydtprotocol.com | Paying | |
27.09.2024: 1.156% - 0.356% daily for... |
Lexx.one | $1.75 | Payout |
12/5/2024 7:59:01 PM | ||
Amazingtraders.... | $0.7 | Payout |
12/5/2024 7:58:01 PM | ||
Coinget.biz | $1 | Payout |
12/5/2024 7:57:01 PM | ||
Newbond.io | $3.3 | Payout |
12/5/2024 7:53:01 PM | ||
Pricelesscapita... | $5.38 | Payout |
12/5/2024 7:52:01 PM | ||
Goldenprice.biz | $31.41 | Payout |
12/5/2024 7:51:01 PM | ||
Niolic.com | $16.75 | Payout |
12/5/2024 7:49:21 PM | ||
Selwix.com | $0.81 | Payout |
12/5/2024 5:55:01 PM | ||
Arbill.co | $0.1 | Payout |
12/5/2024 5:14:45 PM | ||
Fxpipshunter.ne... | $1.74 | Payout |
12/5/2024 11:30:01 AM | ||
Fxpipshunter.ne... | $1.99 | Payout |
12/5/2024 11:24:01 AM | ||
Fxpipshunter.ne... | $1.74 | Payout |
12/5/2024 11:11:01 AM | ||
Bitmie.pro | $2.09 | Payout |
12/5/2024 12:41:01 AM | ||
Lincolead.com | $2 | Payout |
12/4/2024 10:02:06 PM | ||
Ventrobi.com | $7 | Payout |
12/4/2024 8:39:51 PM |
Hashfactor.net | Very Good | |
paying... good good good |
Advantacapital.... | Very Good | |
Withdrawal $1.41 Dec-5-2024 05:30:3... |
Niolic.com | Very Good | |
Payment received from niolic Fund... |
Niolic.com | Very Good | |
Funds have been credited to your ba... |
Aitimart.com | Very Good | |
Operation Date: 5.12.2024 1:12 Sta... |
Aitimart.com | Very Good | |
Funds have been credited to your ba... |
Hemiter.cc | Very Bad | |
pending withdraw, not invest |
Goldenprice.biz | Very Good | |
Date and time Today at 10:35 ... |
Goldenprice.biz | Very Good | |
Payout ⚡ 05.12.2024 0619 > $1.75 h... |
Goldenprice.biz | Very Good | |
🟢💰 GOLDENPRICE💰🟢 Paying !! My ... |
Hemiter.cc | Very Bad | |
Withdraw $11.00 ePayCore ~ $11 Dec... |
Hemiter.cc | Bad | |
Game Over ? |
Goldenprice.biz | Very Good | |
+++ ID операции: 2644412 Дата опе... |
Amazingtraders.... | Very Good | |
+++ ID операции: 2644375 Дата опе... |
Selwix.com | Very Good | |
+++ ID операции: 2644327 Дата опе... |
DISCLAIMER: We do not own or promote any programs listed here. The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws. We do not recommend you to spend what you cannot afford to lose.