| Date Time | Username | EPS | Wallet | Deposit | RCB | Status | Batch |
|---|---|---|---|---|---|---|---|
| 2/12/2022 4:39:42 PM | SW*** | ePayCore | E02*** | 20 | 0.27 | Paid | 714451 |
| 2/12/2022 4:34:35 PM | sv*** | ePayCore | E01*** | 50 | 1.31 | Paid | 714450 |
| 2/12/2022 4:06:55 PM | te*** | Perfect Money | U12*** | 25 | 0.29 | Paid | 448440924 |
| 2/12/2022 12:33:41 PM | Kr*** | ePayCore | E00*** | 50 | 1.37 | Paid | 714445 |
| 2/12/2022 12:11:48 PM | te*** | Perfect Money | U12*** | 50 | 1.37 | Paid | 448440919 |
| 2/12/2022 12:00:49 PM | HU*** | ePayCore | E00*** | 50 | 1.31 | Paid | 714443 |
| 2/12/2022 12:00:43 PM | HU*** | ePayCore | E00*** | 50 | 1.31 | Paid | 714442 |
| 2/12/2022 12:00:38 PM | HU*** | ePayCore | E00*** | 50 | 1.37 | Paid | 714441 |
| 2/12/2022 11:19:41 AM | kr*** | ePayCore | E02*** | 69.44 | 1.59 | Paid | 714444 |
| 2/12/2022 10:12:28 AM | Am*** | USDT TRC-20 | TBT*** | 105 | 2.32 | Paid | 87675a47db... |
| 2/12/2022 7:52:16 AM | Eu*** | ePayCore | E03*** | 100 | 2.26 | Paid | 714424 |
| 2/12/2022 4:04:16 AM | sa*** | ePayCore | E01*** | 60 | 1.48 | Paid | 714448 |
| 2/12/2022 3:57:00 AM | sv*** | ePayCore | E01*** | 50 | 1.37 | Paid | 714449 |
| 2/12/2022 3:09:33 AM | Ve*** | ePayCore | E00*** | 52 | 1.34 | Paid | 714453 |
| 2/12/2022 3:06:27 AM | Ve*** | ePayCore | E00*** | 50.5 | 1.37 | Paid | 714452 |
| 2/12/2022 12:06:19 AM | Qu*** | ePayCore | E00*** | 50 | 2.77 | Paid | 714447 |
| 2/11/2022 10:52:22 PM | ne*** | ePayCore | E00*** | 40 | 0.93 | Paid | 714446 |
| 2/11/2022 9:41:26 PM | Ve*** | ePayCore | E02*** | 50 | 2.53 | Paid | 714454 |
| 2/11/2022 9:04:58 PM | As*** | ePayCore | E03*** | 50 | 1.37 | Paid | 710881 |
| 2/11/2022 8:13:00 PM | Ve*** | ePayCore | E00*** | 52 | 1.34 | Paid | 710918 |
| 2/11/2022 8:12:56 PM | Ve*** | ePayCore | E00*** | 50 | 1.31 | Paid | 710899 |
| 2/11/2022 7:56:34 PM | Ep*** | ePayCore | E03*** | 100 | 2.26 | Paid | 710882 |
| 2/11/2022 6:52:45 PM | sv*** | ePayCore | E01*** | 50 | 1.31 | Paid | 710895 |
| 2/11/2022 6:09:59 PM | Ar*** | USDT TRC-20 | TPk*** | 120 | 2.32 | Paid | 5daeab43ca... |
| 2/11/2022 5:02:47 PM | sv*** | ePayCore | E01*** | 50 | 1.37 | Paid | 710894 |
| 2/11/2022 2:53:57 PM | SW*** | ePayCore | E02*** | 20 | 0.27 | Paid | 710896 |
| 2/11/2022 1:51:31 PM | mo*** | ePayCore | E00*** | 50 | 1.37 | Paid | 710891 |
| 2/11/2022 1:15:13 PM | ha*** | ePayCore | E00*** | 200 | 4.36 | Paid | 710883 |
| 2/11/2022 1:12:15 PM | Ar*** | ePayCore | E00*** | 50 | 1.37 | Paid | 710865 |
| 2/11/2022 12:29:44 PM | Kr*** | ePayCore | E00*** | 50 | 1.37 | Paid | 710888 |
| 2/11/2022 11:59:58 AM | HU*** | ePayCore | E00*** | 50 | 1.31 | Paid | 710885 |
| 2/11/2022 11:59:53 AM | HU*** | ePayCore | E00*** | 50 | 1.37 | Paid | 710884 |
| 2/11/2022 11:58:27 AM | zi*** | ePayCore | E03*** | 100 | 2.26 | Paid | 710920 |
| 2/11/2022 11:22:11 AM | zi*** | ePayCore | E03*** | 50 | 2.53 | Paid | 710919 |
| 2/11/2022 10:38:34 AM | II*** | ePayCore | E03*** | 100 | 2.26 | Paid | 710886 |
| 2/11/2022 9:57:41 AM | te*** | Perfect Money | U12*** | 50 | 1.30 | Paid | 448288917 |
| 2/11/2022 8:13:33 AM | kr*** | ePayCore | E02*** | 46.04 | 1.00 | Paid | 710887 |
| 2/11/2022 7:50:11 AM | Am*** | USDT TRC-20 | TBT*** | 200 | 4.15 | Paid | 65d14afecc... |
| 2/11/2022 5:42:15 AM | Ma*** | ePayCore | E02*** | 100 | 2.26 | Paid | 710890 |
| 2/11/2022 5:38:51 AM | ma*** | ePayCore | E00*** | 50 | 1.37 | Paid | 710889 |
| 2/11/2022 3:40:59 AM | sa*** | ePayCore | E01*** | 50 | 1.37 | Paid | 710893 |
| 2/11/2022 1:21:58 AM | Ve*** | ePayCore | E00*** | 50 | 1.37 | Paid | 710898 |
| 2/10/2022 11:41:57 PM | Ve*** | ePayCore | E00*** | 50 | 1.31 | Paid | 710897 |
| 2/10/2022 9:33:52 PM | Re*** | ePayCore | E03*** | 50 | 1.37 | Paid | 710892 |
| 2/10/2022 9:19:12 PM | La*** | USDT TRC-20 | TVM*** | 200 | 4.15 | Paid | d523d7560d... |
| 2/10/2022 9:00:57 PM | As*** | ePayCore | E03*** | 50 | 2.53 | Paid | 706369 |
| 2/10/2022 8:44:26 PM | Wi*** | ePayCore | E00*** | 50 | 2.53 | Paid | 706406 |
| 2/10/2022 8:14:57 PM | Ve*** | ePayCore | E00*** | 102 | 2.65 | Paid | 706405 |
| 2/10/2022 8:10:47 PM | fo*** | USDT TRC-20 | TR1*** | 50 | 1.30 | Paid | 378527f00a... |
| 2/10/2022 7:57:15 PM | Ac*** | ePayCore | E02*** | 100 | 2.26 | Paid | 706368 |
| 1. | 🔥 Winvest.com | $1,000 |
| 2. | 🔥 Targlobal.org | $500 |
| 3. | 🔥 Polygate.tech | $250 |
| 1. | 🥉 Winvest.com | $2250 |
| 1. | 🔥 Invi | $2000 |
| 2. | 🔥 amruka | $500 |
| 3. | 🥇 maynghia20 | $200 |
| 4. | 🥇 LifeIsDifficul... | $200 |
| 5. | 🥇 besom3276 | $90 |
| 6. | 🥇 Josepdolphan | $54 |
| 7. | 🥈 bupfust | $54 |
| 8. | 🥈 maxidvd | $53 |
| 9. | 🥈 karito | $51 |
| 10. | 🥈 Mr | $50 |
| 11. | 🥉 phuchunglaitat... | $41 |
| 12. | 🥉 upvega | $30 |
| 13. | 🥉 Lev | $30 |
| 14. | 🥉 zizzoprofit | $20 |
| 1. | 🔥 LifeIsDifficul... | $2135 |
| 2. | 🔥 Invi | $2000 |
| 3. | 🔥 abdokamal2789 | $1025 |
| 4. | 🔥 Rangga0310 | $600 |
| 5. | 🥇 Tasya | $560 |
| 6. | 🥇 amruka | $500 |
| 7. | 🥇 Desy17 | $300 |
| 8. | 🥇 besom3276 | $284 |
| 9. | 🥇 MHOSAM | $234 |
| 10. | 🥇 maynghia20 | $200 |
| 11. | 🥇 Joebest | $153 |
| 12. | 🥇 Alex330 | $150 |
| 13. | 🥇 sulay26 | $150 |
| 14. | 🥈 Stolz | $149 |
| 15. | 🥈 bupfust | $143 |
| 16. | 🥈 Snezha | $101 |
| 17. | 🥈 miko2727 | $101 |
| 18. | 🥈 maycun2411 | $100 |
| 19. | 🥈 sonyone1 | $100 |
| 20. | 🥈 maythinh2001 | $100 |
| 21. | 🥈 Abitislam567 | $100 |
| 22. | 🥈 maxidvd | $88 |
| 23. | 🥉 lenluong619 | $59 |
| 24. | 🥉 Josepdolphan | $54 |
| 25. | 🥉 AleksTester | $52 |
| 26. | 🥉 karito | $51 |
| 27. | 🥉 kuldeepkhera | $50 |
| 28. | 🥉 Mr | $50 |
| 29. | 🥉 S2006 | $50 |
| 30. | 🥉 Bodi | $45 |
| 1. | 🔥 LifeIsDifficul... | $2435 |
| 2. | 🔥 Invi | $2000 |
| 3. | 🔥 katarnaakk | $1403 |
| 4. | 🔥 abdokamal2789 | $1379 |
| 5. | 🔥 besom3276 | $1065 |
| 6. | 🔥 Eximinds | $934 |
| 7. | 🔥 Desy17 | $860 |
| 8. | 🥇 ant | $630 |
| 9. | 🥇 f0rtezz | $620 |
| 10. | 🥇 Rangga0310 | $600 |
| 11. | 🥇 nagyso | $598 |
| 12. | 🥇 CryptoDice | $568 |
| 13. | 🥇 Tasya | $560 |
| 14. | 🥇 Sarahcarmen | $500 |
| 15. | 🥇 sulay26 | $500 |
| 16. | 🥇 waska3 | $500 |
| 17. | 🥇 amruka | $500 |
| 18. | 🥇 Snezha | $439 |
| 19. | 🥇 grek8310 | $405 |
| 20. | 🥇 Bodi | $334 |
| 21. | 🥇 Natali7674 | $326 |
| 22. | 🥇 bimmommesogreu | $305 |
| 23. | 🥈 karito | $301 |
| 24. | 🥈 ocelot | $287 |
| 25. | 🥈 MHOSAM | $284 |
| 26. | 🥈 zizzoprofit | $282 |
| 27. | 🥈 pushpa322 | $278 |
| 28. | 🥈 prowebmasti | $270 |
| 29. | 🥈 Bazilio | $252 |
| 30. | 🥈 BoJl4apuk | $251 |
| 31. | 🥈 maxidvd | $248 |
| 32. | 🥈 arman411808 | $213 |
| 33. | 🥈 miko2727 | $201 |
| 34. | 🥈 maycun2411 | $200 |
| 35. | 🥈 sonyone1 | $200 |
| 36. | 🥈 maythinh2001 | $200 |
| 37. | 🥈 maynghia20 | $200 |
| 38. | 🥉 chaubui09 | $200 |
| 39. | 🥉 kuldeepkhera | $181 |
| 40. | 🥉 S2006 | $180 |
| 41. | 🥉 gam3rboy | $157 |
| 42. | 🥉 Joebest | $153 |
| 43. | 🥉 KVV13 | $152 |
| 44. | 🥉 Alex330 | $150 |
| 45. | 🥉 Diddi | $150 |
| 46. | 🥉 Abitislam567 | $150 |
| 47. | 🥉 Stolz | $149 |
| 48. | 🥉 bupfust | $143 |
| 49. | 🥉 AleksTester | $142 |
| 50. | 🥉 phuchunglaitat... | $137 |
| Total RCBs processed: | 388151 |
| Total deposited: | $50899476 |
| Total RCB paid: | $1489600 |
| RCBs pending count: | 0 |
| RCB pending amount: | $0 |
| RCBs count (24h): | 0 |
| RCBs deposits (24h): | $0 |
| Kraftonx.com | Waiting | |
| 25.09.2026: 1.5% - 2.5% daily for 60 ... | ||
| Elementex.tech | Waiting | |
| 25.09.2026: 1.57% - 3.88% daily for 1... | ||
| Polygate.tech | Paying | |
| 14.06.2026: up to 1% daily forever (d... | ||
| Winvest.com | Paying | |
| 25.03.2026: 3% daily for 60 days (dep... | ||
| Targlobal.org | Waiting | |
| 01.08.2025: up to 1% daily for 25 - 2... | ||
| Kraftonx.com | $200 | Deposit |
| 9/29/2026 5:41:38 PM | ||
| Winvest.com | $16.94 | Payout |
| 9/27/2026 8:22:09 AM | ||
| Winvest.com | $4.82 | Payout |
| 9/27/2026 6:46:26 AM | ||
| Elementex.tech | $50 | Deposit |
| 9/25/2026 10:31:31 AM | ||
| Voryqa.site | $9.18 | Payout |
| 9/25/2026 10:16:14 AM | ||
| Polygate.tech | $5.06 | Payout |
| 9/25/2026 10:15:26 AM | ||
| Winvest.com | $3.27 | Payout |
| 9/25/2026 10:12:37 AM | ||
| Polygate.tech | $6.14 | Payout |
| 9/23/2026 9:27:39 AM | ||
| Winvest.com | $27.9 | Payout |
| 9/23/2026 9:25:17 AM | ||
| Voryqa.site | $24.53 | Payout |
| 9/23/2026 9:21:01 AM | ||
| Polygate.tech | $6.13 | Payout |
| 9/21/2026 8:53:27 AM | ||
| Voryqa.site | $47.79 | Payout |
| 9/21/2026 8:51:18 AM | ||
| Winvest.com | $3.24 | Payout |
| 9/18/2026 11:31:49 AM |
| Voryqa.site | Very Bad | |
| - - - Проект скам. Не платит | ||
| Voryqa.site | Very Good | |
| +++ 1.6 $ 0x954fa902bb2b13e2c7121... | ||
| Voryqa.site | Very Good | |
| +++ 1.4 $ 0x12fabcf3ec0b36e139df8... | ||
| Voryqa.site | Very Good | |
| +++ 1.5 $ 0x47d7dc8f14435c2ea09da... | ||
| Voryqa.site | Very Good | |
| +++ 1.6$ 0x06028a34800a71f4134902... | ||
| Voryqa.site | Very Good | |
| +++ 1.4$ 0x723ed9b73568b3bd283efc... | ||
| Voryqa.site | Very Good | |
| +++ 1.5 $ 0xf811de51d723cf7e262... | ||
| Voryqa.site | Very Good | |
| +++ 1.5$ 0xf811de51d723cf7e2626f4... | ||
| Voryqa.site | Very Good | |
| +++ 1.2 $ 0x5bb69dc77526975f1af4d... | ||
| Voryqa.site | Very Good | |
| +++ 1.9$ 0xb2b2d6621dcfcbefe6c053... | ||
| Voryqa.site | Very Good | |
| +++ 1.5$ 0x3825090c3872d8a846d40d... | ||
| Voryqa.site | Very Good | |
| +++ 1.5$ 0xb5ab48fa5a516e012519a6... | ||
| Ethecho.online | Very Bad | |
| Scam. Not paying | ||
| Polygate.tech | Very Good | |
| Just got paid instantly thanks 🙏 ... | ||
| Verdinex.com | Very Bad | |
| Withdrawal amount Withdrawal amoun... | ||
DISCLAIMER: We do not own or promote any programs listed here. The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws. We do not recommend you to spend what you cannot afford to lose.