Date | Hosts | Hits | H-Metrics | AllStats | InvestorsStartPage |
---|---|---|---|---|---|
09.12.2023 | 1 | 1 | 0 | 0 | 0 |
08.12.2023 | 0 | 0 | 0 | 0 | 0 |
07.12.2023 | 1 | 1 | 0 | 0 | 0 |
06.12.2023 | 0 | 0 | 0 | 0 | 0 |
05.12.2023 | 0 | 0 | 0 | 0 | 0 |
04.12.2023 | 0 | 0 | 0 | 0 | 0 |
03.12.2023 | 0 | 0 | 0 | 0 | 0 |
02.12.2023 | 0 | 0 | 0 | 0 | 0 |
01.12.2023 | 0 | 0 | 0 | 0 | 0 |
30.11.2023 | 0 | 0 | 0 | 0 | 0 |
29.11.2023 | 0 | 0 | 0 | 0 | 0 |
28.11.2023 | 0 | 0 | 0 | 0 | 0 |
27.11.2023 | 0 | 0 | 0 | 0 | 0 |
26.11.2023 | 1 | 1 | 0 | 0 | 0 |
25.11.2023 | 0 | 0 | 0 | 0 | 0 |
24.11.2023 | 0 | 0 | 0 | 0 | 0 |
23.11.2023 | 0 | 0 | 0 | 0 | 0 |
22.11.2023 | 0 | 0 | 0 | 0 | 0 |
21.11.2023 | 0 | 0 | 0 | 0 | 0 |
20.11.2023 | 0 | 0 | 0 | 0 | 0 |
19.11.2023 | 0 | 0 | 0 | 0 | 0 |
18.11.2023 | 1 | 1 | 0 | 0 | 0 |
17.11.2023 | 0 | 0 | 0 | 0 | 0 |
16.11.2023 | 2 | 2 | 0 | 0 | 0 |
15.11.2023 | 0 | 0 | 0 | 0 | 0 |
14.11.2023 | 0 | 0 | 0 | 0 | 0 |
13.11.2023 | 0 | 0 | 0 | 0 | 0 |
12.11.2023 | 0 | 0 | 0 | 0 | 0 |
11.11.2023 | 0 | 0 | 0 | 0 | 0 |
10.11.2023 | 1 | 1 | 0 | 0 | 0 |
09.11.2023 | 0 | 0 | 0 | 0 | 0 |
08.11.2023 | 0 | 0 | 0 | 0 | 0 |
07.11.2023 | 0 | 0 | 0 | 0 | 0 |
06.11.2023 | 1 | 1 | 0 | 0 | 0 |
05.11.2023 | 0 | 0 | 0 | 0 | 0 |
04.11.2023 | 0 | 0 | 0 | 0 | 0 |
03.11.2023 | 0 | 0 | 0 | 0 | 0 |
02.11.2023 | 0 | 0 | 0 | 0 | 0 |
01.11.2023 | 0 | 0 | 0 | 0 | 0 |
31.10.2023 | 1 | 1 | 0 | 0 | 0 |
30.10.2023 | 0 | 0 | 0 | 0 | 0 |
29.10.2023 | 0 | 0 | 0 | 0 | 0 |
28.10.2023 | 0 | 0 | 0 | 0 | 0 |
27.10.2023 | 1 | 1 | 0 | 0 | 0 |
26.10.2023 | 1 | 1 | 0 | 0 | 0 |
25.10.2023 | 0 | 0 | 0 | 0 | 0 |
24.10.2023 | 0 | 0 | 0 | 0 | 0 |
23.10.2023 | 0 | 0 | 0 | 0 | 0 |
22.10.2023 | 0 | 0 | 0 | 0 | 0 |
21.10.2023 | 0 | 0 | 0 | 0 | 0 |
20.10.2023 | 0 | 0 | 0 | 0 | 0 |
19.10.2023 | 0 | 0 | 0 | 0 | 0 |
18.10.2023 | 0 | 0 | 0 | 0 | 0 |
17.10.2023 | 0 | 0 | 0 | 0 | 0 |
16.10.2023 | 1 | 1 | 0 | 0 | 0 |
15.10.2023 | 0 | 0 | 0 | 0 | 0 |
14.10.2023 | 0 | 0 | 0 | 0 | 0 |
13.10.2023 | 0 | 0 | 0 | 0 | 0 |
12.10.2023 | 0 | 0 | 0 | 0 | 0 |
11.10.2023 | 0 | 0 | 0 | 0 | 0 |
10.10.2023 | 0 | 0 | 0 | 0 | 0 |
09.10.2023 | 0 | 0 | 0 | 0 | 0 |
08.10.2023 | 0 | 0 | 0 | 0 | 0 |
07.10.2023 | 0 | 0 | 0 | 0 | 0 |
06.10.2023 | 1 | 1 | 0 | 0 | 0 |
05.10.2023 | 0 | 0 | 0 | 0 | 0 |
04.10.2023 | 1 | 1 | 0 | 0 | 0 |
03.10.2023 | 0 | 0 | 0 | 0 | 0 |
02.10.2023 | 0 | 0 | 0 | 0 | 0 |
01.10.2023 | 0 | 0 | 0 | 0 | 0 |
30.09.2023 | 0 | 0 | 0 | 0 | 0 |
29.09.2023 | 0 | 0 | 0 | 0 | 0 |
28.09.2023 | 0 | 0 | 0 | 0 | 0 |
27.09.2023 | 1 | 2 | 0 | 0 | 0 |
26.09.2023 | 0 | 0 | 0 | 0 | 0 |
25.09.2023 | 1 | 1 | 0 | 0 | 0 |
24.09.2023 | 0 | 0 | 0 | 0 | 0 |
23.09.2023 | 0 | 0 | 0 | 0 | 0 |
22.09.2023 | 0 | 0 | 0 | 0 | 0 |
21.09.2023 | 0 | 0 | 0 | 0 | 0 |
20.09.2023 | 0 | 0 | 0 | 0 | 0 |
19.09.2023 | 0 | 0 | 0 | 0 | 0 |
18.09.2023 | 0 | 0 | 0 | 0 | 0 |
17.09.2023 | 0 | 0 | 0 | 0 | 0 |
16.09.2023 | 0 | 0 | 0 | 0 | 0 |
15.09.2023 | 0 | 0 | 0 | 0 | 0 |
14.09.2023 | 1 | 1 | 0 | 0 | 0 |
13.09.2023 | 0 | 0 | 0 | 0 | 0 |
12.09.2023 | 1 | 1 | 0 | 0 | 0 |
11.09.2023 | 0 | 0 | 0 | 0 | 0 |
10.09.2023 | 0 | 0 | 0 | 0 | 0 |
09.09.2023 | 0 | 0 | 0 | 0 | 0 |
08.09.2023 | 0 | 0 | 0 | 0 | 0 |
07.09.2023 | 0 | 0 | 0 | 0 | 0 |
06.09.2023 | 0 | 0 | 0 | 0 | 0 |
05.09.2023 | 2 | 2 | 0 | 0 | 0 |
04.09.2023 | 1 | 1 | 0 | 0 | 0 |
03.09.2023 | 0 | 0 | 0 | 0 | 0 |
02.09.2023 | 0 | 0 | 0 | 0 | 0 |
01.09.2023 | 0 | 0 | 0 | 0 | 0 |
31.08.2023 | 0 | 0 | 0 | 0 | 0 |
30.08.2023 | 1 | 1 | 0 | 0 | 0 |
29.08.2023 | 0 | 0 | 0 | 0 | 0 |
28.08.2023 | 0 | 0 | 0 | 0 | 0 |
27.08.2023 | 0 | 0 | 0 | 0 | 0 |
26.08.2023 | 0 | 0 | 0 | 0 | 0 |
25.08.2023 | 0 | 0 | 0 | 0 | 0 |
24.08.2023 | 0 | 0 | 0 | 0 | 0 |
23.08.2023 | 0 | 0 | 0 | 0 | 0 |
22.08.2023 | 0 | 0 | 0 | 0 | 0 |
21.08.2023 | 0 | 0 | 0 | 0 | 0 |
20.08.2023 | 0 | 0 | 0 | 0 | 0 |
19.08.2023 | 0 | 0 | 0 | 0 | 0 |
18.08.2023 | 0 | 0 | 0 | 0 | 0 |
17.08.2023 | 0 | 0 | 0 | 0 | 0 |
16.08.2023 | 0 | 0 | 0 | 0 | 0 |
15.08.2023 | 0 | 0 | 0 | 0 | 0 |
14.08.2023 | 0 | 0 | 0 | 0 | 0 |
13.08.2023 | 0 | 0 | 0 | 0 | 0 |
12.08.2023 | 0 | 0 | 0 | 0 | 0 |
11.08.2023 | 0 | 0 | 0 | 0 | 0 |
10.08.2023 | 0 | 0 | 0 | 0 | 0 |
09.08.2023 | 0 | 0 | 0 | 0 | 0 |
08.08.2023 | 0 | 0 | 0 | 0 | 0 |
07.08.2023 | 0 | 0 | 0 | 0 | 0 |
06.08.2023 | 1 | 1 | 0 | 0 | 0 |
05.08.2023 | 0 | 0 | 0 | 0 | 0 |
04.08.2023 | 0 | 0 | 0 | 0 | 0 |
03.08.2023 | 0 | 0 | 0 | 0 | 0 |
02.08.2023 | 0 | 0 | 0 | 0 | 0 |
01.08.2023 | 0 | 0 | 0 | 0 | 0 |
31.07.2023 | 0 | 0 | 0 | 0 | 0 |
30.07.2023 | 0 | 0 | 0 | 0 | 0 |
29.07.2023 | 0 | 0 | 0 | 0 | 0 |
28.07.2023 | 0 | 0 | 0 | 0 | 0 |
27.07.2023 | 1 | 1 | 0 | 0 | 0 |
26.07.2023 | 0 | 0 | 0 | 0 | 0 |
25.07.2023 | 0 | 0 | 0 | 0 | 0 |
24.07.2023 | 0 | 0 | 0 | 0 | 0 |
23.07.2023 | 0 | 0 | 0 | 0 | 0 |
22.07.2023 | 0 | 0 | 0 | 0 | 0 |
21.07.2023 | 0 | 0 | 0 | 0 | 0 |
20.07.2023 | 0 | 0 | 0 | 0 | 0 |
19.07.2023 | 0 | 0 | 0 | 0 | 0 |
18.07.2023 | 0 | 0 | 0 | 0 | 0 |
17.07.2023 | 0 | 0 | 0 | 0 | 0 |
16.07.2023 | 0 | 0 | 0 | 0 | 0 |
15.07.2023 | 0 | 0 | 0 | 0 | 0 |
14.07.2023 | 0 | 0 | 0 | 0 | 0 |
13.07.2023 | 0 | 0 | 0 | 0 | 0 |
12.07.2023 | 0 | 0 | 0 | 0 | 0 |
11.07.2023 | 0 | 0 | 0 | 0 | 0 |
10.07.2023 | 0 | 0 | 0 | 0 | 0 |
09.07.2023 | 0 | 0 | 0 | 0 | 0 |
08.07.2023 | 1 | 1 | 0 | 0 | 0 |
07.07.2023 | 0 | 0 | 0 | 0 | 0 |
06.07.2023 | 0 | 0 | 0 | 0 | 0 |
05.07.2023 | 0 | 0 | 0 | 0 | 0 |
04.07.2023 | 1 | 1 | 0 | 0 | 0 |
03.07.2023 | 0 | 0 | 0 | 0 | 0 |
02.07.2023 | 0 | 0 | 0 | 0 | 0 |
01.07.2023 | 1 | 1 | 0 | 0 | 0 |
30.06.2023 | 0 | 0 | 0 | 0 | 0 |
29.06.2023 | 0 | 0 | 0 | 0 | 0 |
28.06.2023 | 0 | 0 | 0 | 0 | 0 |
27.06.2023 | 0 | 0 | 0 | 0 | 0 |
26.06.2023 | 0 | 0 | 0 | 0 | 0 |
25.06.2023 | 0 | 0 | 0 | 0 | 0 |
24.06.2023 | 0 | 0 | 0 | 0 | 0 |
23.06.2023 | 0 | 0 | 0 | 0 | 0 |
22.06.2023 | 0 | 0 | 0 | 0 | 0 |
21.06.2023 | 1 | 1 | 0 | 0 | 0 |
20.06.2023 | 0 | 0 | 0 | 0 | 0 |
19.06.2023 | 1 | 1 | 0 | 0 | 0 |
18.06.2023 | 0 | 0 | 0 | 0 | 0 |
17.06.2023 | 0 | 0 | 0 | 0 | 0 |
16.06.2023 | 0 | 0 | 0 | 0 | 0 |
15.06.2023 | 0 | 0 | 0 | 0 | 0 |
14.06.2023 | 0 | 0 | 0 | 0 | 0 |
13.06.2023 | 0 | 0 | 0 | 0 | 0 |
12.06.2023 | 0 | 0 | 0 | 0 | 0 |
11.06.2023 | 0 | 0 | 0 | 0 | 0 |
10.06.2023 | 0 | 0 | 0 | 0 | 0 |
09.06.2023 | 0 | 0 | 0 | 0 | 0 |
08.06.2023 | 0 | 0 | 0 | 0 | 0 |
07.06.2023 | 0 | 0 | 0 | 0 | 0 |
06.06.2023 | 0 | 0 | 0 | 0 | 0 |
05.06.2023 | 0 | 0 | 0 | 0 | 0 |
04.06.2023 | 0 | 0 | 0 | 0 | 0 |
03.06.2023 | 0 | 0 | 0 | 0 | 0 |
02.06.2023 | 0 | 0 | 0 | 0 | 0 |
01.06.2023 | 0 | 0 | 0 | 0 | 0 |
31.05.2023 | 1 | 1 | 0 | 0 | 0 |
30.05.2023 | 0 | 0 | 0 | 0 | 0 |
29.05.2023 | 0 | 0 | 0 | 0 | 0 |
28.05.2023 | 0 | 0 | 0 | 0 | 0 |
27.05.2023 | 0 | 0 | 0 | 0 | 0 |
26.05.2023 | 0 | 0 | 0 | 0 | 0 |
25.05.2023 | 0 | 0 | 0 | 0 | 0 |
24.05.2023 | 0 | 0 | 0 | 0 | 0 |
23.05.2023 | 0 | 0 | 0 | 0 | 0 |
22.05.2023 | 0 | 0 | 0 | 0 | 0 |
21.05.2023 | 0 | 0 | 0 | 0 | 0 |
20.05.2023 | 0 | 0 | 0 | 0 | 0 |
19.05.2023 | 0 | 0 | 0 | 0 | 0 |
18.05.2023 | 0 | 0 | 0 | 0 | 0 |
17.05.2023 | 1 | 1 | 0 | 0 | 0 |
16.05.2023 | 0 | 0 | 0 | 0 | 0 |
15.05.2023 | 0 | 0 | 0 | 0 | 0 |
14.05.2023 | 0 | 0 | 0 | 0 | 0 |
13.05.2023 | 0 | 0 | 0 | 0 | 0 |
12.05.2023 | 0 | 0 | 0 | 0 | 0 |
11.05.2023 | 0 | 0 | 0 | 0 | 0 |
10.05.2023 | 0 | 0 | 0 | 0 | 0 |
09.05.2023 | 0 | 0 | 0 | 0 | 0 |
08.05.2023 | 0 | 0 | 0 | 0 | 0 |
07.05.2023 | 0 | 0 | 0 | 0 | 0 |
06.05.2023 | 0 | 0 | 0 | 0 | 0 |
05.05.2023 | 1 | 1 | 0 | 0 | 0 |
04.05.2023 | 0 | 0 | 0 | 0 | 0 |
03.05.2023 | 1 | 1 | 0 | 0 | 0 |
02.05.2023 | 0 | 0 | 0 | 0 | 0 |
01.05.2023 | 0 | 0 | 0 | 0 | 0 |
30.04.2023 | 1 | 1 | 0 | 0 | 0 |
29.04.2023 | 0 | 0 | 0 | 0 | 0 |
28.04.2023 | 0 | 0 | 0 | 0 | 0 |
27.04.2023 | 0 | 0 | 0 | 0 | 0 |
26.04.2023 | 0 | 0 | 0 | 0 | 0 |
25.04.2023 | 0 | 0 | 0 | 0 | 0 |
24.04.2023 | 0 | 0 | 0 | 0 | 0 |
23.04.2023 | 0 | 0 | 0 | 0 | 0 |
22.04.2023 | 0 | 0 | 0 | 0 | 0 |
21.04.2023 | 0 | 0 | 0 | 0 | 0 |
20.04.2023 | 0 | 0 | 0 | 0 | 0 |
19.04.2023 | 2 | 2 | 0 | 0 | 0 |
18.04.2023 | 0 | 0 | 0 | 0 | 0 |
17.04.2023 | 0 | 0 | 0 | 0 | 0 |
16.04.2023 | 1 | 1 | 0 | 0 | 0 |
15.04.2023 | 0 | 0 | 0 | 0 | 0 |
14.04.2023 | 1 | 1 | 0 | 0 | 0 |
13.04.2023 | 1 | 1 | 0 | 0 | 0 |
12.04.2023 | 0 | 0 | 0 | 0 | 0 |
11.04.2023 | 0 | 0 | 0 | 0 | 0 |
10.04.2023 | 0 | 0 | 0 | 0 | 0 |
09.04.2023 | 0 | 0 | 0 | 0 | 0 |
08.04.2023 | 0 | 0 | 0 | 0 | 0 |
07.04.2023 | 0 | 0 | 0 | 0 | 0 |
06.04.2023 | 0 | 0 | 0 | 0 | 0 |
05.04.2023 | 0 | 0 | 0 | 0 | 0 |
04.04.2023 | 0 | 0 | 0 | 0 | 0 |
03.04.2023 | 0 | 0 | 0 | 0 | 0 |
02.04.2023 | 1 | 1 | 0 | 0 | 0 |
01.04.2023 | 0 | 0 | 0 | 0 | 0 |
31.03.2023 | 0 | 0 | 0 | 0 | 0 |
30.03.2023 | 1 | 1 | 0 | 0 | 0 |
29.03.2023 | 0 | 0 | 0 | 0 | 0 |
28.03.2023 | 0 | 0 | 0 | 0 | 0 |
27.03.2023 | 1 | 1 | 0 | 0 | 0 |
26.03.2023 | 0 | 0 | 0 | 0 | 0 |
25.03.2023 | 0 | 0 | 0 | 0 | 0 |
24.03.2023 | 0 | 0 | 0 | 0 | 0 |
23.03.2023 | 0 | 0 | 0 | 0 | 0 |
22.03.2023 | 1 | 1 | 0 | 0 | 0 |
21.03.2023 | 0 | 0 | 0 | 0 | 0 |
20.03.2023 | 1 | 1 | 0 | 0 | 0 |
19.03.2023 | 0 | 0 | 0 | 0 | 0 |
18.03.2023 | 0 | 0 | 0 | 0 | 0 |
17.03.2023 | 0 | 0 | 0 | 0 | 0 |
16.03.2023 | 1 | 1 | 0 | 0 | 0 |
15.03.2023 | 3 | 3 | 0 | 0 | 25 |
14.03.2023 | 2 | 3 | 0 | 0 | 0 |
13.03.2023 | 6 | 7 | 0 | 0 | 0 |
12.03.2023 | 3 | 3 | 50 | 0 | 50 |
11.03.2023 | 3 | 6 | 0 | 0 | 0 |
10.03.2023 | 4 | 4 | 1150 | 0 | 1470 |
09.03.2023 | 8 | 9 | 1289 | 161 | 969 |
08.03.2023 | 6 | 8 | 790 | 0 | 848.23 |
07.03.2023 | 10 | 11 | 1445.23 | 58.23 | 1387 |
06.03.2023 | 5 | 7 | 666 | 0 | 1566 |
05.03.2023 | 3 | 3 | 1396 | 0 | 496 |
04.03.2023 | 10 | 12 | 774 | 0 | 774 |
03.03.2023 | 6 | 8 | 906 | 0 | 1055 |
02.03.2023 | 5 | 7 | 728 | 0 | 726 |
01.03.2023 | 5 | 5 | 147 | 0 | 278 |
28.02.2023 | 6 | 11 | 731 | 0 | 841 |
27.02.2023 | 6 | 7 | 728 | 0 | 1440 |
26.02.2023 | 6 | 7 | 1100 | 282 | 817 |
25.02.2023 | 7 | 8 | 769 | 0 | 710 |
24.02.2023 | 6 | 7 | 1108 | 428 | 996 |
23.02.2023 | 7 | 8 | 720 | 195 | 558 |
22.02.2023 | 3 | 6 | 695 | 662 | 689 |
21.02.2023 | 8 | 13 | 1002 | 0 | 674 |
20.02.2023 | 5 | 8 | 375 | 0 | 844.5 |
19.02.2023 | 4 | 4 | 1019.5 | 469.5 | 1190 |
18.02.2023 | 6 | 6 | 200 | 540 | 510 |
17.02.2023 | 4 | 5 | 2500 | 260 | 1721 |
16.02.2023 | 2 | 3 | 271 | 171 | 307 |
15.02.2023 | 8 | 8 | 307 | 207 | 100 |
14.02.2023 | 4 | 5 | 550 | 0 | 838 |
13.02.2023 | 7 | 7 | 150 | 238 | 1272 |
12.02.2023 | 7 | 8 | 1410 | 472 | 504 |
11.02.2023 | 4 | 5 | 150 | 504 | 553 |
10.02.2023 | 8 | 12 | 972 | 403 | 465 |
09.02.2023 | 8 | 13 | 500 | 300 | 150 |
08.02.2023 | 8 | 8 | 750 | 50 | 700 |
07.02.2023 | 10 | 11 | 435 | 0 | 735 |
06.02.2023 | 7 | 10 | 725 | 0 | 825 |
05.02.2023 | 3 | 5 | 700 | 0 | 350 |
04.02.2023 | 12 | 13 | 250 | 50 | 400 |
03.02.2023 | 3 | 5 | 700 | 0 | 500 |
02.02.2023 | 5 | 6 | 200 | 0 | 200 |
01.02.2023 | 5 | 5 | 100 | 0 | 100 |
31.01.2023 | 8 | 8 | 0 | 0 | 400 |
30.01.2023 | 8 | 9 | 930 | 0 | 1180 |
29.01.2023 | 11 | 11 | 750 | 0 | 650 |
28.01.2023 | 9 | 11 | 500 | 350 | 930 |
27.01.2023 | 8 | 10 | 930 | 330 | 1130 |
26.01.2023 | 6 | 6 | 950 | 300 | 880 |
25.01.2023 | 7 | 10 | 810 | 280 | 180 |
24.01.2023 | 10 | 13 | 250 | 0 | 800 |
23.01.2023 | 10 | 12 | 725 | 250 | 465 |
22.01.2023 | 6 | 6 | 540 | 190 | 150 |
21.01.2023 | 9 | 10 | 400 | 0 | 400 |
20.01.2023 | 5 | 6 | 725 | 0 | 725 |
19.01.2023 | 3 | 4 | 350 | 0 | 350 |
18.01.2023 | 7 | 9 | 820 | 0 | 820 |
17.01.2023 | 6 | 11 | 505 | 0 | 505 |
16.01.2023 | 5 | 6 | 250 | 0 | 250 |
15.01.2023 | 11 | 13 | 0 | 0 | 250 |
14.01.2023 | 7 | 8 | 250 | 0 | 0 |
13.01.2023 | 3 | 4 | 25 | 0 | 125 |
12.01.2023 | 8 | 9 | 100 | 0 | 0 |
11.01.2023 | 6 | 8 | 0 | 0 | 0 |
10.01.2023 | 5 | 7 | 125 | 0 | 125 |
09.01.2023 | 6 | 6 | 50 | 0 | 50 |
08.01.2023 | 3 | 5 | 100 | 0 | 590 |
07.01.2023 | 2 | 3 | 540 | 190 | 400 |
06.01.2023 | 5 | 6 | 350 | 150 | 219 |
05.01.2023 | 9 | 10 | 249 | 89 | 262 |
04.01.2023 | 5 | 6 | 307 | 132 | 513 |
03.01.2023 | 3 | 5 | 638 | 188 | 562 |
02.01.2023 | 6 | 9 | 362 | 162 | 200 |
01.01.2023 | 4 | 4 | 200 | 0 | 308 |
31.12.2022 | 6 | 10 | 308 | 188 | 406 |
30.12.2022 | 7 | 8 | 596 | 106 | 475 |
29.12.2022 | 5 | 5 | 445 | 95 | 336 |
28.12.2022 | 8 | 10 | 326 | 96 | 353 |
27.12.2022 | 11 | 14 | 303 | 93 | 331 |
26.12.2022 | 9 | 12 | 531 | 71 | 501 |
25.12.2022 | 10 | 15 | 301 | 891 | 309 |
24.12.2022 | 3 | 4 | 309 | 89 | 317 |
23.12.2022 | 6 | 8 | 632 | 77 | 649 |
22.12.2022 | 12 | 20 | 634 | 74 | 598 |
21.12.2022 | 9 | 11 | 453 | 68 | 488 |
20.12.2022 | 7 | 8 | 1338 | 73 | 1275 |
19.12.2022 | 9 | 10 | 1320 | 70 | 1600 |
18.12.2022 | 8 | 11 | 1110 | 100 | 1011 |
17.12.2022 | 11 | 13 | 1061 | 101 | 1285 |
16.12.2022 | 6 | 6 | 1330 | 115 | 1179 |
15.12.2022 | 5 | 6 | 1704 | 124 | 1647 |
14.12.2022 | 4 | 4 | 1087 | 117 | 1090 |
13.12.2022 | 8 | 9 | 715 | 120 | 345 |
12.12.2022 | 3 | 4 | 110 | 0 | 270 |
11.12.2022 | 4 | 4 | 510 | 0 | 410 |
10.12.2022 | 11 | 12 | 210 | 0 | 310 |
09.12.2022 | 14 | 21 | 210 | 0 | 248 |
08.12.2022 | 16 | 22 | 258 | 68 | 160 |
07.12.2022 | 14 | 19 | 200 | 0 | 200 |
06.12.2022 | 20 | 24 | 200 | 0 | 640 |
05.12.2022 | 21 | 32 | 640 | 150 | 320 |
04.12.2022 | 19 | 27 | 470 | 80 | 740 |
03.12.2022 | 13 | 22 | 540 | 190 | 150 |
02.12.2022 | 18 | 21 | 450 | 0 | 350 |
01.12.2022 | 15 | 19 | 464 | 0 | 464 |
30.11.2022 | 14 | 20 | 500 | 0 | 700 |
29.11.2022 | 16 | 22 | 400 | 0 | 520 |
28.11.2022 | 16 | 19 | 620 | 90 | 750 |
27.11.2022 | 17 | 22 | 700 | 100 | 550 |
26.11.2022 | 18 | 20 | 350 | 180 | 50 |
25.11.2022 | 15 | 21 | 650 | 0 | 800 |
24.11.2022 | 20 | 25 | 950 | 0 | 900 |
23.11.2022 | 19 | 21 | 925 | 0 | 825 |
22.11.2022 | 22 | 25 | 750 | 0 | 750 |
21.11.2022 | 17 | 21 | 1180 | 0 | 2230 |
20.11.2022 | 12 | 18 | 2450 | 500 | 1400 |
19.11.2022 | 19 | 24 | 1050 | 0 | 1050 |
18.11.2022 | 19 | 24 | 275 | 0 | 847.33 |
17.11.2022 | 18 | 25 | 598.33 | 472.33 | 236 |
16.11.2022 | 25 | 26 | 795 | 110 | 685 |
15.11.2022 | 13 | 19 | 165 | 0 | 65 |
14.11.2022 | 19 | 25 | 75 | 0 | 125 |
13.11.2022 | 23 | 28 | 450 | 0 | 400 |
12.11.2022 | 15 | 21 | 750 | 0 | 900 |
11.11.2022 | 17 | 23 | 1200 | 650 | 1050 |
10.11.2022 | 15 | 20 | 1100 | 0 | 1500 |
09.11.2022 | 22 | 30 | 1325 | 400 | 925 |
08.11.2022 | 20 | 26 | 655 | 0 | 655 |
07.11.2022 | 21 | 28 | 1300 | 0 | 1400 |
06.11.2022 | 17 | 24 | 1000 | 0 | 1320 |
05.11.2022 | 22 | 24 | 1070 | 120 | 820 |
04.11.2022 | 15 | 25 | 1145 | 120 | 1295 |
03.11.2022 | 20 | 25 | 1360 | 220 | 1360 |
02.11.2022 | 18 | 21 | 595 | 320 | 475 |
01.11.2022 | 14 | 19 | 525 | 200 | 725 |
31.10.2022 | 18 | 20 | 575 | 400 | 273 |
30.10.2022 | 26 | 37 | 348 | 98 | 250 |
29.10.2022 | 22 | 31 | 450 | 100 | 750 |
28.10.2022 | 13 | 18 | 430 | 100 | 330 |
27.10.2022 | 19 | 23 | 700 | 200 | 500 |
26.10.2022 | 15 | 22 | 505 | 0 | 675 |
25.10.2022 | 21 | 26 | 621.5 | 270 | 651.5 |
24.10.2022 | 18 | 23 | 2171 | 0 | 2471 |
23.10.2022 | 12 | 16 | 1852 | 0 | 1802 |
22.10.2022 | 15 | 22 | 1943 | 50 | 2842 |
21.10.2022 | 22 | 30 | 3329 | 1249 | 2610 |
20.10.2022 | 24 | 33 | 2400 | 280 | 2110 |
19.10.2022 | 15 | 18 | 1340 | 340 | 1830 |
18.10.2022 | 23 | 26 | 1775 | 630 | 1245 |
17.10.2022 | 19 | 21 | 1650 | 50 | 2069 |
16.10.2022 | 25 | 34 | 1689 | 619 | 1679 |
15.10.2022 | 20 | 26 | 1772 | 709 | 1303 |
14.10.2022 | 20 | 24 | 1642 | 100 | 2602 |
13.10.2022 | 16 | 22 | 2100 | 750 | 2840 |
12.10.2022 | 18 | 23 | 2054 | 1780 | 2314 |
11.10.2022 | 15 | 21 | 3600 | 1210 | 3420 |
10.10.2022 | 21 | 28 | 3271 | 1770 | 4220 |
09.10.2022 | 24 | 32 | 5169 | 2509 | 3469 |
08.10.2022 | 21 | 26 | 2978 | 799 | 2479 |
07.10.2022 | 21 | 22 | 1888 | 620 | 1582 |
06.10.2022 | 19 | 26 | 1809 | 414 | 3185 |
05.10.2022 | 15 | 19 | 2550 | 1650 | 2409 |
04.10.2022 | 18 | 26 | 2599 | 1509 | 3220 |
03.10.2022 | 23 | 29 | 3020 | 4155 | 3345 |
02.10.2022 | 25 | 31 | 2898 | 0 | 1450 |
01.10.2022 | 25 | 36 | 1737 | 850 | 1640 |
30.09.2022 | 20 | 31 | 1350 | 800 | 1300 |
29.09.2022 | 20 | 29 | 1493 | 800 | 1503 |
28.09.2022 | 32 | 42 | 1310 | 960 | 2690 |
27.09.2022 | 40 | 57 | 3015 | 2390 | 2025 |
26.09.2022 | 31 | 40 | 1690 | 1350 | 700 |
25.09.2022 | 36 | 49 | 710 | 0 | 250 |
24.09.2022 | 21 | 23 | 0 | 0 | 0 |
23.09.2022 | 21 | 28 | 0 | 0 | 0 |
22.09.2022 | 22 | 24 | 0 | 0 | 0 |
21.09.2022 | 19 | 27 | 0 | 0 | 0 |
20.09.2022 | 22 | 29 | 0 | 0 | 0 |
19.09.2022 | 22 | 26 | 0 | 0 | 200 |
18.09.2022 | 30 | 40 | 200 | 200 | 0 |
17.09.2022 | 27 | 32 | 0 | 0 | 0 |
1. | 🔥🔥 Cen-trium.com | $3,500 |
2. | 🔥🔥 Xedmex.com | $3,200 |
3. | 🔥 Asusbank.com | $2,000 |
4. | 🥈 Solaraims.ltd | $1,050 |
5. | 🥈 Safeassets.com | $1,000 |
6. | 🥈 Foxpayinc.com | $1,000 |
7. | 🥈 Futurestrades.ap... | $1,000 |
8. | 🥈 Cryptosolex.net | $1,000 |
9. | 🥈 Rivaar.com | $1,000 |
10. | 🥉 Netmi.org | $500 |
11. | 🥉 Planetaryasset.c... | $250 |
12. | 🥉 Adneza.com | $250 |
13. | 🥉 Luxwatches.club | $250 |
14. | 🥉 Bridgewaterbroke... | $250 |
15. | 🥉 Vatican24.net | $250 |
1. | 🔥 After.insure | $63253 |
2. | 🔥 BIT Pro | $32822 |
3. | 🔥 Insured.limite... | $25420 |
4. | 🔥 Gminer.ac | $11986 |
5. | 🥇 Greentourism.c... | $11788 |
6. | 🥇 Luxioprofit.co... | $10000 |
7. | 🥇 Adneza.com | $9774 |
8. | 🥇 Cen-trium.com | $6025 |
9. | 🥇 Xedmex.com | $4860 |
10. | 🥈 Quadex.io | $4083 |
