Date | Hosts | Hits | H-Metrics | AllStats | InvestorsStartPage |
---|---|---|---|---|---|
29.01.2025 | 1 | 1 | 0 | 0 | 0 |
28.01.2025 | 0 | 0 | 0 | 0 | 0 |
27.01.2025 | 0 | 0 | 0 | 0 | 0 |
26.01.2025 | 1 | 1 | 0 | 0 | 0 |
25.01.2025 | 0 | 0 | 0 | 0 | 0 |
24.01.2025 | 1 | 1 | 0 | 0 | 0 |
23.01.2025 | 0 | 0 | 0 | 0 | 0 |
22.01.2025 | 1 | 1 | 0 | 0 | 0 |
21.01.2025 | 0 | 0 | 0 | 0 | 0 |
20.01.2025 | 3 | 3 | 0 | 0 | 0 |
19.01.2025 | 2 | 2 | 0 | 0 | 0 |
18.01.2025 | 0 | 0 | 0 | 0 | 0 |
17.01.2025 | 0 | 0 | 0 | 0 | 0 |
16.01.2025 | 1 | 1 | 0 | 0 | 0 |
15.01.2025 | 0 | 0 | 0 | 0 | 0 |
14.01.2025 | 0 | 0 | 0 | 0 | 0 |
13.01.2025 | 0 | 0 | 0 | 0 | 0 |
12.01.2025 | 1 | 1 | 0 | 0 | 0 |
11.01.2025 | 0 | 0 | 0 | 0 | 0 |
10.01.2025 | 0 | 0 | 0 | 0 | 0 |
09.01.2025 | 0 | 0 | 0 | 0 | 0 |
08.01.2025 | 0 | 0 | 0 | 0 | 0 |
07.01.2025 | 0 | 0 | 0 | 0 | 0 |
06.01.2025 | 0 | 0 | 0 | 0 | 0 |
05.01.2025 | 0 | 0 | 0 | 0 | 0 |
04.01.2025 | 0 | 0 | 0 | 0 | 0 |
03.01.2025 | 1 | 1 | 0 | 0 | 0 |
02.01.2025 | 0 | 0 | 0 | 0 | 0 |
01.01.2025 | 1 | 1 | 0 | 0 | 0 |
31.12.2024 | 2 | 2 | 0 | 0 | 0 |
30.12.2024 | 1 | 1 | 0 | 0 | 0 |
29.12.2024 | 2 | 2 | 0 | 0 | 0 |
28.12.2024 | 0 | 0 | 0 | 0 | 0 |
27.12.2024 | 0 | 0 | 0 | 0 | 0 |
26.12.2024 | 0 | 0 | 0 | 0 | 0 |
25.12.2024 | 0 | 0 | 0 | 0 | 0 |
24.12.2024 | 0 | 0 | 0 | 0 | 0 |
23.12.2024 | 0 | 0 | 0 | 0 | 0 |
22.12.2024 | 3 | 3 | 0 | 0 | 0 |
21.12.2024 | 0 | 0 | 0 | 0 | 0 |
20.12.2024 | 0 | 0 | 0 | 0 | 0 |
19.12.2024 | 1 | 1 | 0 | 0 | 0 |
18.12.2024 | 1 | 1 | 0 | 0 | 0 |
17.12.2024 | 0 | 0 | 0 | 0 | 0 |
16.12.2024 | 0 | 0 | 0 | 0 | 0 |
15.12.2024 | 0 | 0 | 0 | 0 | 0 |
14.12.2024 | 1 | 1 | 0 | 0 | 0 |
13.12.2024 | 1 | 1 | 0 | 0 | 0 |
12.12.2024 | 0 | 0 | 0 | 0 | 0 |
11.12.2024 | 0 | 0 | 0 | 0 | 0 |
10.12.2024 | 0 | 0 | 0 | 0 | 0 |
09.12.2024 | 0 | 0 | 0 | 0 | 0 |
08.12.2024 | 1 | 1 | 0 | 0 | 0 |
07.12.2024 | 0 | 0 | 0 | 0 | 0 |
06.12.2024 | 1 | 1 | 0 | 0 | 0 |
05.12.2024 | 0 | 0 | 0 | 0 | 0 |
04.12.2024 | 1 | 1 | 0 | 0 | 0 |
03.12.2024 | 2 | 2 | 0 | 0 | 0 |
02.12.2024 | 0 | 0 | 0 | 0 | 0 |
01.12.2024 | 2 | 2 | 0 | 0 | 0 |
30.11.2024 | 0 | 0 | 0 | 0 | 0 |
29.11.2024 | 1 | 1 | 0 | 0 | 0 |
28.11.2024 | 1 | 1 | 0 | 0 | 0 |
27.11.2024 | 3 | 3 | 0 | 0 | 0 |
26.11.2024 | 0 | 0 | 0 | 0 | 0 |
25.11.2024 | 0 | 0 | 0 | 0 | 0 |
24.11.2024 | 1 | 1 | 0 | 0 | 0 |
23.11.2024 | 0 | 0 | 0 | 0 | 0 |
22.11.2024 | 0 | 0 | 0 | 0 | 0 |
21.11.2024 | 1 | 1 | 0 | 0 | 0 |
20.11.2024 | 0 | 0 | 0 | 0 | 0 |
19.11.2024 | 2 | 2 | 0 | 0 | 0 |
18.11.2024 | 0 | 0 | 0 | 0 | 0 |
17.11.2024 | 0 | 0 | 0 | 0 | 0 |
16.11.2024 | 1 | 1 | 0 | 0 | 0 |
15.11.2024 | 0 | 0 | 0 | 0 | 0 |
14.11.2024 | 1 | 1 | 0 | 0 | 0 |
13.11.2024 | 0 | 0 | 0 | 0 | 0 |
12.11.2024 | 0 | 0 | 0 | 0 | 0 |
11.11.2024 | 1 | 1 | 0 | 0 | 0 |
10.11.2024 | 0 | 0 | 0 | 0 | 0 |
09.11.2024 | 0 | 0 | 0 | 0 | 0 |
08.11.2024 | 0 | 0 | 0 | 0 | 0 |
07.11.2024 | 1 | 1 | 0 | 0 | 0 |
06.11.2024 | 0 | 0 | 0 | 0 | 0 |
05.11.2024 | 0 | 0 | 0 | 0 | 0 |
04.11.2024 | 0 | 0 | 0 | 0 | 0 |
03.11.2024 | 0 | 0 | 0 | 0 | 0 |
02.11.2024 | 0 | 0 | 0 | 0 | 0 |
01.11.2024 | 0 | 0 | 0 | 0 | 0 |
31.10.2024 | 1 | 1 | 0 | 0 | 0 |
30.10.2024 | 0 | 0 | 0 | 0 | 0 |
29.10.2024 | 0 | 0 | 0 | 0 | 0 |
28.10.2024 | 1 | 1 | 0 | 0 | 0 |
27.10.2024 | 1 | 1 | 0 | 0 | 0 |
26.10.2024 | 2 | 2 | 0 | 0 | 0 |
25.10.2024 | 0 | 0 | 0 | 0 | 0 |
24.10.2024 | 0 | 0 | 0 | 0 | 0 |
23.10.2024 | 0 | 0 | 0 | 0 | 0 |
22.10.2024 | 0 | 0 | 0 | 0 | 0 |
21.10.2024 | 2 | 2 | 0 | 0 | 0 |
20.10.2024 | 0 | 0 | 0 | 0 | 0 |
19.10.2024 | 1 | 1 | 0 | 0 | 0 |
18.10.2024 | 1 | 1 | 0 | 0 | 0 |
17.10.2024 | 1 | 1 | 0 | 0 | 0 |
16.10.2024 | 0 | 0 | 0 | 0 | 0 |
15.10.2024 | 0 | 0 | 0 | 0 | 0 |
14.10.2024 | 0 | 0 | 0 | 0 | 0 |
13.10.2024 | 1 | 1 | 0 | 0 | 0 |
12.10.2024 | 1 | 1 | 0 | 0 | 0 |
11.10.2024 | 2 | 2 | 0 | 0 | 0 |
10.10.2024 | 3 | 3 | 0 | 0 | 0 |
09.10.2024 | 0 | 0 | 0 | 0 | 0 |
08.10.2024 | 2 | 2 | 0 | 0 | 0 |
07.10.2024 | 1 | 1 | 0 | 0 | 0 |
06.10.2024 | 1 | 1 | 0 | 0 | 0 |
05.10.2024 | 2 | 2 | 0 | 0 | 0 |
04.10.2024 | 0 | 0 | 0 | 0 | 0 |
03.10.2024 | 0 | 0 | 0 | 0 | 0 |
02.10.2024 | 2 | 2 | 0 | 0 | 0 |
01.10.2024 | 0 | 0 | 0 | 0 | 0 |
30.09.2024 | 1 | 1 | 0 | 0 | 0 |
29.09.2024 | 0 | 0 | 0 | 0 | 0 |
28.09.2024 | 0 | 0 | 0 | 0 | 0 |
27.09.2024 | 1 | 1 | 0 | 0 | 0 |
26.09.2024 | 2 | 2 | 0 | 0 | 0 |
25.09.2024 | 0 | 0 | 0 | 0 | 0 |
24.09.2024 | 1 | 1 | 0 | 0 | 0 |
23.09.2024 | 0 | 0 | 0 | 0 | 0 |
22.09.2024 | 0 | 0 | 0 | 0 | 0 |
21.09.2024 | 0 | 0 | 0 | 0 | 0 |
20.09.2024 | 0 | 0 | 0 | 0 | 0 |
19.09.2024 | 0 | 0 | 0 | 0 | 0 |
18.09.2024 | 0 | 0 | 0 | 0 | 0 |
17.09.2024 | 1 | 1 | 0 | 0 | 0 |
16.09.2024 | 2 | 2 | 0 | 0 | 0 |
15.09.2024 | 0 | 0 | 0 | 0 | 0 |
14.09.2024 | 1 | 1 | 0 | 0 | 0 |
13.09.2024 | 0 | 0 | 0 | 0 | 0 |
12.09.2024 | 0 | 0 | 0 | 0 | 0 |
11.09.2024 | 2 | 2 | 0 | 0 | 0 |
10.09.2024 | 2 | 2 | 0 | 0 | 0 |
09.09.2024 | 0 | 0 | 0 | 0 | 0 |
08.09.2024 | 0 | 0 | 0 | 0 | 0 |
07.09.2024 | 1 | 1 | 0 | 0 | 0 |
06.09.2024 | 0 | 0 | 0 | 0 | 0 |
05.09.2024 | 1 | 1 | 0 | 0 | 0 |
04.09.2024 | 0 | 0 | 0 | 0 | 0 |
03.09.2024 | 0 | 0 | 0 | 0 | 0 |
02.09.2024 | 0 | 0 | 0 | 0 | 0 |
01.09.2024 | 0 | 0 | 0 | 0 | 0 |
31.08.2024 | 1 | 1 | 0 | 0 | 0 |
30.08.2024 | 1 | 1 | 0 | 0 | 0 |
29.08.2024 | 1 | 1 | 0 | 0 | 0 |
28.08.2024 | 0 | 0 | 0 | 0 | 0 |
27.08.2024 | 1 | 1 | 0 | 0 | 0 |
26.08.2024 | 1 | 1 | 0 | 0 | 0 |
25.08.2024 | 0 | 0 | 0 | 0 | 0 |
24.08.2024 | 0 | 0 | 0 | 0 | 0 |
23.08.2024 | 0 | 0 | 0 | 0 | 0 |
22.08.2024 | 1 | 1 | 0 | 0 | 0 |
21.08.2024 | 0 | 0 | 0 | 0 | 0 |
20.08.2024 | 0 | 0 | 0 | 0 | 0 |
19.08.2024 | 1 | 1 | 0 | 0 | 0 |
18.08.2024 | 0 | 0 | 0 | 0 | 0 |
17.08.2024 | 1 | 1 | 0 | 0 | 0 |
16.08.2024 | 3 | 3 | 0 | 0 | 0 |
15.08.2024 | 0 | 0 | 0 | 0 | 0 |
14.08.2024 | 0 | 0 | 0 | 0 | 0 |
13.08.2024 | 0 | 0 | 0 | 0 | 0 |
12.08.2024 | 2 | 2 | 0 | 0 | 0 |
11.08.2024 | 0 | 0 | 0 | 0 | 0 |
10.08.2024 | 1 | 1 | 0 | 0 | 0 |
09.08.2024 | 3 | 3 | 0 | 0 | 0 |
08.08.2024 | 2 | 2 | 0 | 0 | 0 |
07.08.2024 | 0 | 0 | 0 | 0 | 0 |
06.08.2024 | 3 | 3 | 0 | 0 | 0 |
05.08.2024 | 1 | 1 | 0 | 0 | 0 |
04.08.2024 | 0 | 0 | 0 | 0 | 0 |
03.08.2024 | 0 | 0 | 0 | 0 | 0 |
02.08.2024 | 0 | 0 | 0 | 0 | 0 |
01.08.2024 | 2 | 2 | 0 | 0 | 0 |
31.07.2024 | 1 | 1 | 0 | 0 | 0 |
30.07.2024 | 0 | 0 | 0 | 0 | 0 |
29.07.2024 | 0 | 0 | 0 | 0 | 0 |
28.07.2024 | 1 | 1 | 0 | 0 | 0 |
27.07.2024 | 0 | 0 | 0 | 0 | 0 |
26.07.2024 | 0 | 0 | 0 | 0 | 0 |
25.07.2024 | 0 | 0 | 0 | 0 | 0 |
24.07.2024 | 1 | 1 | 0 | 0 | 0 |
23.07.2024 | 0 | 0 | 0 | 0 | 0 |
22.07.2024 | 0 | 0 | 0 | 0 | 0 |
21.07.2024 | 0 | 0 | 0 | 0 | 0 |
20.07.2024 | 1 | 1 | 0 | 0 | 0 |
19.07.2024 | 0 | 0 | 0 | 0 | 0 |
18.07.2024 | 0 | 0 | 0 | 0 | 0 |
17.07.2024 | 1 | 1 | 0 | 0 | 0 |
16.07.2024 | 1 | 1 | 0 | 0 | 0 |
15.07.2024 | 0 | 0 | 0 | 0 | 0 |
14.07.2024 | 0 | 0 | 0 | 0 | 0 |
13.07.2024 | 2 | 2 | 0 | 0 | 0 |
12.07.2024 | 0 | 0 | 0 | 0 | 0 |
11.07.2024 | 1 | 1 | 0 | 0 | 0 |
10.07.2024 | 2 | 2 | 0 | 0 | 0 |
09.07.2024 | 0 | 0 | 0 | 0 | 0 |
08.07.2024 | 0 | 0 | 0 | 0 | 0 |
07.07.2024 | 0 | 0 | 0 | 0 | 0 |
06.07.2024 | 1 | 1 | 0 | 0 | 0 |
05.07.2024 | 0 | 0 | 0 | 0 | 0 |
04.07.2024 | 1 | 1 | 0 | 0 | 0 |
03.07.2024 | 0 | 0 | 0 | 0 | 0 |
02.07.2024 | 1 | 1 | 0 | 0 | 0 |
01.07.2024 | 0 | 0 | 0 | 0 | 0 |
30.06.2024 | 0 | 0 | 0 | 0 | 0 |
29.06.2024 | 0 | 0 | 0 | 0 | 0 |
28.06.2024 | 2 | 2 | 0 | 0 | 0 |
27.06.2024 | 0 | 0 | 0 | 0 | 0 |
26.06.2024 | 0 | 0 | 0 | 0 | 0 |
25.06.2024 | 0 | 0 | 0 | 0 | 0 |
24.06.2024 | 1 | 1 | 0 | 0 | 0 |
23.06.2024 | 0 | 0 | 0 | 0 | 0 |
22.06.2024 | 0 | 0 | 0 | 0 | 0 |
21.06.2024 | 0 | 0 | 0 | 0 | 0 |
20.06.2024 | 1 | 1 | 0 | 0 | 0 |
19.06.2024 | 1 | 1 | 0 | 0 | 0 |
18.06.2024 | 0 | 0 | 0 | 0 | 0 |
17.06.2024 | 1 | 1 | 0 | 0 | 0 |
16.06.2024 | 2 | 2 | 0 | 0 | 0 |
15.06.2024 | 0 | 0 | 0 | 0 | 0 |
14.06.2024 | 1 | 1 | 0 | 0 | 0 |
13.06.2024 | 1 | 1 | 0 | 0 | 0 |
12.06.2024 | 1 | 1 | 0 | 0 | 0 |
11.06.2024 | 0 | 0 | 0 | 0 | 0 |
10.06.2024 | 0 | 0 | 0 | 0 | 0 |
09.06.2024 | 0 | 0 | 0 | 0 | 0 |
08.06.2024 | 0 | 0 | 0 | 0 | 0 |
07.06.2024 | 0 | 0 | 0 | 0 | 0 |
06.06.2024 | 0 | 0 | 0 | 0 | 0 |
05.06.2024 | 0 | 0 | 0 | 0 | 0 |
04.06.2024 | 1 | 1 | 0 | 0 | 0 |
03.06.2024 | 1 | 1 | 0 | 0 | 0 |
02.06.2024 | 1 | 1 | 0 | 0 | 0 |
01.06.2024 | 1 | 1 | 0 | 0 | 0 |
31.05.2024 | 2 | 2 | 0 | 0 | 0 |
30.05.2024 | 0 | 0 | 0 | 0 | 0 |
29.05.2024 | 0 | 0 | 0 | 0 | 0 |
28.05.2024 | 1 | 1 | 0 | 0 | 0 |
27.05.2024 | 0 | 0 | 0 | 0 | 0 |
26.05.2024 | 0 | 0 | 0 | 0 | 0 |
25.05.2024 | 0 | 0 | 0 | 0 | 0 |
24.05.2024 | 0 | 0 | 0 | 0 | 0 |
23.05.2024 | 1 | 1 | 0 | 0 | 0 |
22.05.2024 | 0 | 0 | 0 | 0 | 0 |
21.05.2024 | 0 | 0 | 0 | 0 | 0 |
20.05.2024 | 1 | 1 | 0 | 0 | 0 |
19.05.2024 | 0 | 0 | 0 | 0 | 0 |
18.05.2024 | 0 | 0 | 0 | 0 | 0 |
17.05.2024 | 0 | 0 | 0 | 0 | 0 |
16.05.2024 | 0 | 0 | 0 | 0 | 0 |
15.05.2024 | 0 | 0 | 0 | 0 | 0 |
14.05.2024 | 0 | 0 | 0 | 0 | 0 |
13.05.2024 | 1 | 1 | 0 | 0 | 0 |
12.05.2024 | 0 | 0 | 0 | 0 | 0 |
11.05.2024 | 2 | 2 | 0 | 0 | 0 |
10.05.2024 | 1 | 1 | 0 | 0 | 0 |
09.05.2024 | 0 | 0 | 0 | 0 | 0 |
08.05.2024 | 0 | 0 | 0 | 0 | 0 |
07.05.2024 | 0 | 0 | 0 | 0 | 0 |
06.05.2024 | 1 | 1 | 0 | 0 | 0 |
05.05.2024 | 0 | 0 | 0 | 0 | 0 |
04.05.2024 | 1 | 1 | 0 | 0 | 0 |
03.05.2024 | 1 | 1 | 0 | 0 | 0 |
02.05.2024 | 2 | 2 | 0 | 0 | 0 |
01.05.2024 | 2 | 2 | 0 | 0 | 0 |
30.04.2024 | 0 | 0 | 0 | 0 | 0 |
29.04.2024 | 0 | 0 | 0 | 0 | 0 |
28.04.2024 | 0 | 0 | 0 | 0 | 0 |
27.04.2024 | 0 | 0 | 0 | 0 | 0 |
26.04.2024 | 2 | 2 | 0 | 0 | 0 |
25.04.2024 | 0 | 0 | 0 | 0 | 0 |
24.04.2024 | 0 | 0 | 0 | 0 | 0 |
23.04.2024 | 0 | 0 | 0 | 0 | 0 |
22.04.2024 | 0 | 0 | 0 | 0 | 0 |
21.04.2024 | 1 | 1 | 0 | 0 | 0 |
20.04.2024 | 0 | 0 | 0 | 0 | 0 |
19.04.2024 | 1 | 1 | 0 | 0 | 0 |
18.04.2024 | 0 | 0 | 0 | 0 | 0 |
17.04.2024 | 0 | 0 | 0 | 0 | 0 |
16.04.2024 | 0 | 0 | 0 | 0 | 0 |
15.04.2024 | 0 | 0 | 0 | 0 | 0 |
14.04.2024 | 0 | 0 | 0 | 0 | 0 |
13.04.2024 | 0 | 0 | 0 | 0 | 0 |
12.04.2024 | 2 | 2 | 0 | 0 | 0 |
11.04.2024 | 1 | 1 | 0 | 0 | 0 |
10.04.2024 | 0 | 0 | 0 | 0 | 0 |
09.04.2024 | 1 | 1 | 0 | 0 | 0 |
08.04.2024 | 0 | 0 | 0 | 0 | 0 |
07.04.2024 | 0 | 0 | 0 | 0 | 0 |
06.04.2024 | 1 | 1 | 0 | 0 | 0 |
05.04.2024 | 1 | 1 | 0 | 0 | 0 |
04.04.2024 | 0 | 0 | 0 | 0 | 0 |
03.04.2024 | 0 | 0 | 0 | 0 | 0 |
02.04.2024 | 0 | 0 | 0 | 0 | 0 |
01.04.2024 | 2 | 2 | 0 | 0 | 0 |
31.03.2024 | 0 | 0 | 0 | 0 | 0 |
30.03.2024 | 0 | 0 | 0 | 0 | 0 |
29.03.2024 | 0 | 0 | 0 | 0 | 0 |
28.03.2024 | 7 | 215 | 0 | 0 | 0 |
27.03.2024 | 7 | 369 | 0 | 0 | 0 |
26.03.2024 | 9 | 476 | 0 | 0 | 0 |
25.03.2024 | 11 | 557 | 0 | 0 | 0 |
24.03.2024 | 11 | 521 | 0 | 0 | 0 |
23.03.2024 | 10 | 493 | 0 | 0 | 1900 |
22.03.2024 | 6 | 420 | 0 | 0 | 0 |
21.03.2024 | 9 | 573 | 0 | 0 | 500 |
20.03.2024 | 8 | 524 | 0 | 0 | 400 |
19.03.2024 | 7 | 413 | 0 | 0 | 300 |
18.03.2024 | 6 | 415 | 0 | 0 | 750 |
17.03.2024 | 6 | 472 | 0 | 0 | 850 |
16.03.2024 | 6 | 404 | 0 | 0 | 1350 |
15.03.2024 | 7 | 477 | 0 | 0 | 1200 |
14.03.2024 | 18 | 330 | 200 | 0 | 1913.77 |
13.03.2024 | 11 | 243 | 2253.77 | 1213.77 | 2819.05 |
12.03.2024 | 11 | 260 | 3083.05 | 1359.05 | 3743.94 |
11.03.2024 | 13 | 297 | 2679.94 | 3411.43 | 2375.49 |
10.03.2024 | 16 | 276 | 2611.49 | 1024 | 2744.47 |
09.03.2024 | 13 | 251 | 2579.47 | 1955.47 | 2726.06 |
08.03.2024 | 20 | 316 | 3151.06 | 1366.06 | 3327.5 |
07.03.2024 | 19 | 288 | 3033.71 | 1407.5 | 2849.13 |
06.03.2024 | 11 | 311 | 2728.92 | 1241.13 | 2377.06 |
05.03.2024 | 24 | 293 | 2594.06 | 1049.06 | 3023.67 |
04.03.2024 | 18 | 223 | 2431.67 | 1154.67 | 2359.65 |
03.03.2024 | 15 | 206 | 2148.35 | 1190.65 | 2783.79 |
02.03.2024 | 18 | 288 | 3054.76 | 1344.79 | 2926.27 |
01.03.2024 | 21 | 318 | 2696.61 | 1436.27 | 3043.44 |
29.02.2024 | 17 | 308 | 3279.51 | 1477.44 | 2776.17 |
28.02.2024 | 19 | 293 | 3293.09 | 2841.75 | 3124.58 |
27.02.2024 | 16 | 248 | 2230.4 | 0 | 2670.03 |
26.02.2024 | 23 | 270 | 2994.82 | 1352.03 | 2642.24 |
25.02.2024 | 13 | 270 | 2573.84 | 1147.24 | 2999.44 |
24.02.2024 | 22 | 289 | 2732.23 | 1027.44 | 1585.82 |
23.02.2024 | 15 | 288 | 2127.82 | 1010.82 | 2605.84 |
22.02.2024 | 18 | 250 | 2052.73 | 1229.84 | 2531.68 |
21.02.2024 | 16 | 301 | 2551.17 | 1298.68 | 2555.29 |
20.02.2024 | 12 | 258 | 2800.1 | 1234.29 | 2493.29 |
19.02.2024 | 18 | 255 | 2287.16 | 1217.29 | 2412.76 |
18.02.2024 | 15 | 271 | 2676.7 | 1129.76 | 2603.23 |
17.02.2024 | 16 | 265 | 2666.23 | 1119.23 | 2393.99 |
16.02.2024 | 12 | 298 | 2165.92 | 1144.99 | 2369.84 |
15.02.2024 | 10 | 294 | 2249.78 | 1140.84 | 2238.53 |
14.02.2024 | 13 | 285 | 2343.66 | 923.53 | 2127.96 |
13.02.2024 | 13 | 305 | 2299.07 | 1091.96 | 2269.42 |
12.02.2024 | 10 | 256 | 1963.21 | 989.42 | 2143.52 |
11.02.2024 | 14 | 291 | 2122.2 | 936.52 | 2229.32 |
10.02.2024 | 11 | 247 | 2652.74 | 870.32 | 2022.23 |
09.02.2024 | 20 | 226 | 1961.23 | 917.23 | 2267.91 |
08.02.2024 | 13 | 257 | 2129.91 | 945.91 | 2342.59 |
07.02.2024 | 14 | 222 | 2034.79 | 867.59 | 2059.21 |
06.02.2024 | 18 | 251 | 2318.01 | 905.21 | 2120.36 |
05.02.2024 | 11 | 283 | 2413.36 | 921.36 | 2172.15 |
04.02.2024 | 18 | 306 | 2424.15 | 950.15 | 2197.53 |
03.02.2024 | 14 | 298 | 2000.53 | 850.53 | 2066.89 |
02.02.2024 | 12 | 279 | 2011.89 | 764.89 | 3691.89 |
01.02.2024 | 14 | 603 | 2259.81 | 860.89 | 2466 |
31.01.2024 | 21 | 376 | 2138.28 | 956 | 1942.16 |
30.01.2024 | 19 | 265 | 2221.4 | 968.16 | 2214.86 |
29.01.2024 | 14 | 244 | 2006.92 | 863.86 | 4312.31 |
28.01.2024 | 9 | 307 | 4450.81 | 2875.31 | 3087.69 |
27.01.2024 | 20 | 359 | 3402.69 | 1990.69 | 3258.12 |
26.01.2024 | 23 | 307 | 3152.12 | 1797.12 | 3191.93 |
25.01.2024 | 21 | 295 | 2765.51 | 1871.93 | 2893.89 |
24.01.2024 | 13 | 213 | 3318.31 | 1669.89 | 3066.41 |
23.01.2024 | 18 | 226 | 2820.41 | 1510.41 | 2687.26 |
22.01.2024 | 17 | 230 | 2549.26 | 1467.26 | 2384.44 |
21.01.2024 | 17 | 234 | 2865.44 | 1487.44 | 2807.94 |
20.01.2024 | 18 | 190 | 2741.94 | 1447.94 | 2908.49 |
19.01.2024 | 11 | 212 | 2814.49 | 2232.49 | 2613.48 |
18.01.2024 | 19 | 223 | 2510.05 | 2450.48 | 2803.25 |
17.01.2024 | 20 | 223 | 2966.68 | 1363.25 | 2550 |
16.01.2024 | 18 | 214 | 2550 | 2366 | 2331.62 |
15.01.2024 | 24 | 232 | 2082.7 | 2115.62 | 2342.34 |
14.01.2024 | 16 | 275 | 2771.26 | 2157.34 | 2786.19 |
13.01.2024 | 23 | 262 | 2318.74 | 3452.73 | 2705.54 |
12.01.2024 | 14 | 309 | 2828.99 | 0 | 2484.69 |
11.01.2024 | 15 | 220 | 2441.69 | 1080.69 | 2376.82 |
10.01.2024 | 16 | 266 | 2487.82 | 1035.82 | 2349 |
09.01.2024 | 23 | 291 | 2312.18 | 891 | 2334.23 |
08.01.2024 | 18 | 297 | 2087.05 | 842.23 | 2428.67 |
07.01.2024 | 13 | 251 | 2536.67 | 828.67 | 2006.9 |
06.01.2024 | 8 | 201 | 2302.9 | 695.9 | 2336.45 |
05.01.2024 | 14 | 216 | 1820.64 | 849.45 | 1985.49 |
04.01.2024 | 13 | 283 | 2316.3 | 680.49 | 1983 |
03.01.2024 | 12 | 297 | 2129 | 750 | 2169.22 |
02.01.2024 | 14 | 164 | 1976.06 | 749.22 | 2045.37 |
01.01.2024 | 15 | 287 | 2071.48 | 693.37 | 2082.39 |
31.12.2023 | 14 | 289 | 2260.44 | 791.39 | 2140.06 |
30.12.2023 | 15 | 217 | 1978.06 | 710.06 | 2103.99 |
29.12.2023 | 22 | 250 | 2090.99 | 899.99 | 2402.26 |
28.12.2023 | 14 | 263 | 2085.47 | 962.26 | 2297 |
27.12.2023 | 14 | 235 | 2486.79 | 1026 | 2477.25 |
26.12.2023 | 17 | 268 | 2935.25 | 1136.25 | 2538.02 |
25.12.2023 | 13 | 216 | 2322.02 | 1161.02 | 3369.64 |
24.12.2023 | 18 | 234 | 2823.19 | 1615.64 | 2323.38 |
23.12.2023 | 14 | 274 | 3024.83 | 1093.38 | 2810.1 |
22.12.2023 | 19 | 273 | 2520.81 | 1338.1 | 2818.76 |
21.12.2023 | 15 | 231 | 2695.05 | 1308.76 | 3138.47 |
20.12.2023 | 21 | 248 | 2809.47 | 1495.47 | 2628.84 |
19.12.2023 | 17 | 241 | 3089.84 | 1334.84 | 2509.19 |
18.12.2023 | 14 | 264 | 2385.27 | 1258.19 | 2915.02 |
17.12.2023 | 24 | 280 | 3215.95 | 2394.25 | 2914.23 |
16.12.2023 | 25 | 236 | 3817.59 | 0 | 3794.81 |
15.12.2023 | 20 | 285 | 1364.76 | 1306.81 | 2262.14 |
14.12.2023 | 20 | 239 | 3814.45 | 1827.14 | 4287.65 |
13.12.2023 | 23 | 308 | 4577.65 | 1949.65 | 4628.39 |
12.12.2023 | 24 | 308 | 4502.65 | 1852.39 | 5212.28 |
11.12.2023 | 20 | 274 | 5194.39 | 1866.28 | 5626.65 |
10.12.2023 | 18 | 311 | 4942.35 | 2204.65 | 5222.28 |
09.12.2023 | 21 | 265 | 5698.24 | 2019.28 | 5045.15 |
08.12.2023 | 17 | 241 | 5050.49 | 2131.15 | 5167.18 |
07.12.2023 | 23 | 260 | 5085.05 | 3041.18 | 4984.03 |
06.12.2023 | 22 | 276 | 4949.32 | 2860.03 | 4242.73 |
05.12.2023 | 13 | 261 | 4778.57 | 2525.73 | 4656.57 |
04.12.2023 | 22 | 210 | 3944.08 | 2689.57 | 4687.14 |
03.12.2023 | 14 | 162 | 4094.09 | 2699.14 | 4287.2 |
02.12.2023 | 24 | 258 | 4832.94 | 2551.2 | 3954.36 |
01.12.2023 | 29 | 251 | 4054.15 | 2436.36 | 4350.19 |
30.11.2023 | 23 | 457 | 4095.91 | 2804.19 | 3979.02 |
29.11.2023 | 23 | 554 | 4084.93 | 2591.02 | 4084.14 |
28.11.2023 | 26 | 559 | 4653.52 | 2662.14 | 4116.34 |
27.11.2023 | 26 | 507 | 2803.06 | 5364.12 | 4586.78 |
26.11.2023 | 22 | 558 | 4915.92 | 0 | 4899.42 |
25.11.2023 | 20 | 498 | 5030.7 | 3416.42 | 4269.92 |
24.11.2023 | 24 | 483 | 4394.69 | 2468.92 | 3900.03 |
23.11.2023 | 20 | 463 | 3975.09 | 2147.03 | 4369.03 |
22.11.2023 | 18 | 594 | 4400.2 | 2768.03 | 4531.19 |
21.11.2023 | 23 | 458 | 4630.6 | 5948.17 | 4823.98 |
20.11.2023 | 31 | 518 | 4212.31 | 0 | 4873.55 |
19.11.2023 | 31 | 506 | 5371.44 | 2778.55 | 4840.54 |
18.11.2023 | 31 | 611 | 5089.77 | 3119.54 | 4350.5 |
