Date | Hosts | Hits | H-Metrics | AllStats | InvestorsStartPage |
---|---|---|---|---|---|
26.11.2023 | 2 | 2 | 0 | 0 | 0 |
25.11.2023 | 0 | 0 | 0 | 0 | 0 |
24.11.2023 | 0 | 0 | 0 | 0 | 0 |
23.11.2023 | 0 | 0 | 0 | 0 | 0 |
22.11.2023 | 0 | 0 | 0 | 0 | 0 |
21.11.2023 | 0 | 0 | 0 | 0 | 0 |
20.11.2023 | 1 | 1 | 0 | 0 | 0 |
19.11.2023 | 0 | 0 | 0 | 0 | 0 |
18.11.2023 | 2 | 2 | 0 | 0 | 0 |
17.11.2023 | 0 | 0 | 0 | 0 | 0 |
16.11.2023 | 1 | 1 | 0 | 0 | 0 |
15.11.2023 | 0 | 0 | 0 | 0 | 0 |
14.11.2023 | 0 | 0 | 0 | 0 | 0 |
13.11.2023 | 0 | 0 | 0 | 0 | 0 |
12.11.2023 | 0 | 0 | 0 | 0 | 0 |
11.11.2023 | 1 | 1 | 0 | 0 | 0 |
10.11.2023 | 0 | 0 | 0 | 0 | 0 |
09.11.2023 | 2 | 2 | 0 | 0 | 0 |
08.11.2023 | 0 | 0 | 0 | 0 | 0 |
07.11.2023 | 0 | 0 | 0 | 0 | 0 |
06.11.2023 | 1 | 1 | 0 | 0 | 0 |
05.11.2023 | 0 | 0 | 0 | 0 | 0 |
04.11.2023 | 0 | 0 | 0 | 0 | 0 |
03.11.2023 | 0 | 0 | 0 | 0 | 0 |
02.11.2023 | 0 | 0 | 0 | 0 | 0 |
01.11.2023 | 0 | 0 | 0 | 0 | 0 |
31.10.2023 | 0 | 0 | 0 | 0 | 0 |
30.10.2023 | 0 | 0 | 0 | 0 | 0 |
29.10.2023 | 0 | 0 | 0 | 0 | 0 |
28.10.2023 | 0 | 0 | 0 | 0 | 0 |
27.10.2023 | 0 | 0 | 0 | 0 | 0 |
26.10.2023 | 1 | 1 | 0 | 0 | 0 |
25.10.2023 | 0 | 0 | 0 | 0 | 0 |
24.10.2023 | 0 | 0 | 0 | 0 | 0 |
23.10.2023 | 0 | 0 | 0 | 0 | 0 |
22.10.2023 | 1 | 1 | 0 | 0 | 0 |
21.10.2023 | 0 | 0 | 0 | 0 | 0 |
20.10.2023 | 0 | 0 | 0 | 0 | 0 |
19.10.2023 | 0 | 0 | 0 | 0 | 0 |
18.10.2023 | 0 | 0 | 0 | 0 | 0 |
17.10.2023 | 0 | 0 | 0 | 0 | 0 |
16.10.2023 | 1 | 1 | 0 | 0 | 0 |
15.10.2023 | 0 | 0 | 0 | 0 | 0 |
14.10.2023 | 0 | 0 | 0 | 0 | 0 |
13.10.2023 | 0 | 0 | 0 | 0 | 0 |
12.10.2023 | 0 | 0 | 0 | 0 | 0 |
11.10.2023 | 0 | 0 | 0 | 0 | 0 |
10.10.2023 | 0 | 0 | 0 | 0 | 0 |
09.10.2023 | 0 | 0 | 0 | 0 | 0 |
08.10.2023 | 0 | 0 | 0 | 0 | 0 |
07.10.2023 | 0 | 0 | 0 | 0 | 0 |
06.10.2023 | 1 | 1 | 0 | 0 | 0 |
05.10.2023 | 0 | 0 | 0 | 0 | 0 |
04.10.2023 | 0 | 0 | 0 | 0 | 0 |
03.10.2023 | 0 | 0 | 0 | 0 | 0 |
02.10.2023 | 0 | 0 | 0 | 0 | 0 |
01.10.2023 | 0 | 0 | 0 | 0 | 0 |
30.09.2023 | 0 | 0 | 0 | 0 | 0 |
29.09.2023 | 0 | 0 | 0 | 0 | 0 |
28.09.2023 | 0 | 0 | 0 | 0 | 0 |
27.09.2023 | 0 | 0 | 0 | 0 | 0 |
26.09.2023 | 0 | 0 | 0 | 0 | 0 |
25.09.2023 | 1 | 1 | 0 | 0 | 0 |
24.09.2023 | 0 | 0 | 0 | 0 | 0 |
23.09.2023 | 0 | 0 | 0 | 0 | 0 |
22.09.2023 | 0 | 0 | 0 | 0 | 0 |
21.09.2023 | 0 | 0 | 0 | 0 | 0 |
20.09.2023 | 0 | 0 | 0 | 0 | 0 |
19.09.2023 | 0 | 0 | 0 | 0 | 0 |
18.09.2023 | 0 | 0 | 0 | 0 | 0 |
17.09.2023 | 1 | 1 | 0 | 0 | 0 |
16.09.2023 | 0 | 0 | 0 | 0 | 0 |
15.09.2023 | 0 | 0 | 0 | 0 | 0 |
14.09.2023 | 1 | 1 | 0 | 0 | 0 |
13.09.2023 | 0 | 0 | 0 | 0 | 0 |
12.09.2023 | 1 | 1 | 0 | 0 | 0 |
11.09.2023 | 0 | 0 | 0 | 0 | 0 |
10.09.2023 | 0 | 0 | 0 | 0 | 0 |
09.09.2023 | 0 | 0 | 0 | 0 | 0 |
08.09.2023 | 0 | 0 | 0 | 0 | 0 |
07.09.2023 | 0 | 0 | 0 | 0 | 0 |
06.09.2023 | 1 | 1 | 0 | 0 | 0 |
05.09.2023 | 2 | 2 | 0 | 0 | 0 |
04.09.2023 | 1 | 1 | 0 | 0 | 0 |
03.09.2023 | 0 | 0 | 0 | 0 | 0 |
02.09.2023 | 1 | 1 | 0 | 0 | 0 |
01.09.2023 | 1 | 1 | 0 | 0 | 0 |
31.08.2023 | 0 | 0 | 0 | 0 | 0 |
30.08.2023 | 0 | 0 | 0 | 0 | 0 |
29.08.2023 | 1 | 1 | 0 | 0 | 0 |
28.08.2023 | 0 | 0 | 0 | 0 | 0 |
27.08.2023 | 0 | 0 | 0 | 0 | 0 |
26.08.2023 | 0 | 0 | 0 | 0 | 0 |
25.08.2023 | 0 | 0 | 0 | 0 | 0 |
24.08.2023 | 1 | 2 | 0 | 0 | 0 |
23.08.2023 | 0 | 0 | 0 | 0 | 0 |
22.08.2023 | 0 | 0 | 0 | 0 | 0 |
21.08.2023 | 0 | 0 | 0 | 0 | 0 |
20.08.2023 | 0 | 0 | 0 | 0 | 0 |
19.08.2023 | 0 | 0 | 0 | 0 | 0 |
18.08.2023 | 0 | 0 | 0 | 0 | 0 |
17.08.2023 | 0 | 0 | 0 | 0 | 0 |
16.08.2023 | 1 | 1 | 0 | 0 | 0 |
15.08.2023 | 0 | 0 | 0 | 0 | 0 |
14.08.2023 | 0 | 0 | 0 | 0 | 0 |
13.08.2023 | 0 | 0 | 0 | 0 | 0 |
12.08.2023 | 0 | 0 | 0 | 0 | 0 |
11.08.2023 | 0 | 0 | 0 | 0 | 0 |
10.08.2023 | 0 | 0 | 0 | 0 | 0 |
09.08.2023 | 0 | 0 | 0 | 0 | 0 |
08.08.2023 | 0 | 0 | 0 | 0 | 0 |
07.08.2023 | 1 | 1 | 0 | 0 | 0 |
06.08.2023 | 0 | 0 | 0 | 0 | 0 |
05.08.2023 | 1 | 1 | 0 | 0 | 0 |
04.08.2023 | 0 | 0 | 0 | 0 | 0 |
03.08.2023 | 0 | 0 | 0 | 0 | 0 |
02.08.2023 | 0 | 0 | 0 | 0 | 0 |
01.08.2023 | 0 | 0 | 0 | 0 | 0 |
31.07.2023 | 0 | 0 | 0 | 0 | 0 |
30.07.2023 | 0 | 0 | 0 | 0 | 0 |
29.07.2023 | 0 | 0 | 0 | 0 | 0 |
28.07.2023 | 1 | 1 | 0 | 0 | 0 |
27.07.2023 | 0 | 0 | 0 | 0 | 0 |
26.07.2023 | 1 | 1 | 0 | 0 | 0 |
25.07.2023 | 0 | 0 | 0 | 0 | 0 |
24.07.2023 | 0 | 0 | 0 | 0 | 0 |
23.07.2023 | 0 | 0 | 0 | 0 | 0 |
22.07.2023 | 0 | 0 | 0 | 0 | 0 |
21.07.2023 | 0 | 0 | 0 | 0 | 0 |
20.07.2023 | 1 | 1 | 0 | 0 | 0 |
19.07.2023 | 0 | 0 | 0 | 0 | 0 |
18.07.2023 | 0 | 0 | 0 | 0 | 0 |
17.07.2023 | 0 | 0 | 0 | 0 | 0 |
16.07.2023 | 0 | 0 | 0 | 0 | 0 |
15.07.2023 | 0 | 0 | 0 | 0 | 0 |
14.07.2023 | 0 | 0 | 0 | 0 | 0 |
13.07.2023 | 0 | 0 | 0 | 0 | 0 |
12.07.2023 | 0 | 0 | 0 | 0 | 0 |
11.07.2023 | 0 | 0 | 0 | 0 | 0 |
10.07.2023 | 0 | 0 | 0 | 0 | 0 |
09.07.2023 | 0 | 0 | 0 | 0 | 0 |
08.07.2023 | 1 | 1 | 0 | 0 | 0 |
07.07.2023 | 0 | 0 | 0 | 0 | 0 |
06.07.2023 | 1 | 1 | 0 | 0 | 0 |
05.07.2023 | 0 | 0 | 0 | 0 | 0 |
04.07.2023 | 0 | 0 | 0 | 0 | 0 |
03.07.2023 | 0 | 0 | 0 | 0 | 0 |
02.07.2023 | 1 | 1 | 0 | 0 | 0 |
01.07.2023 | 0 | 0 | 0 | 0 | 0 |
30.06.2023 | 0 | 0 | 0 | 0 | 0 |
29.06.2023 | 0 | 0 | 0 | 0 | 0 |
28.06.2023 | 0 | 0 | 0 | 0 | 0 |
27.06.2023 | 1 | 1 | 0 | 0 | 0 |
26.06.2023 | 0 | 0 | 0 | 0 | 0 |
25.06.2023 | 0 | 0 | 0 | 0 | 0 |
24.06.2023 | 1 | 1 | 0 | 0 | 0 |
23.06.2023 | 0 | 0 | 0 | 0 | 0 |
22.06.2023 | 3 | 3 | 0 | 0 | 0 |
21.06.2023 | 6 | 9 | 0 | 0 | 0 |
20.06.2023 | 0 | 0 | 0 | 0 | 0 |
19.06.2023 | 2 | 2 | 0 | 0 | 0 |
18.06.2023 | 0 | 0 | 0 | 0 | 0 |
17.06.2023 | 0 | 0 | 0 | 0 | 0 |
16.06.2023 | 0 | 0 | 0 | 0 | 0 |
15.06.2023 | 0 | 0 | 0 | 0 | 0 |
14.06.2023 | 1 | 1 | 0 | 0 | 0 |
13.06.2023 | 0 | 0 | 0 | 0 | 0 |
12.06.2023 | 5 | 5 | 0 | 0 | 0 |
11.06.2023 | 1 | 1 | 0 | 0 | 0 |
10.06.2023 | 3 | 4 | 0 | 0 | 0 |
09.06.2023 | 1 | 1 | 0 | 0 | 0 |
08.06.2023 | 8 | 10 | 0 | 0 | 0 |
07.06.2023 | 11 | 15 | 0 | 0 | 0 |
06.06.2023 | 16 | 23 | 0 | 0 | 50 |
05.06.2023 | 13 | 18 | 830 | 209 | 1039 |
04.06.2023 | 8 | 9 | 241 | 0 | 241 |
03.06.2023 | 10 | 12 | 220 | 0 | 6992 |
02.06.2023 | 18 | 29 | 341 | 470 | 2932.64 |
01.06.2023 | 15 | 20 | 4653.64 | 2616.64 | 8165.17 |
31.05.2023 | 14 | 21 | 3289.17 | 1978.17 | 8955.76 |
30.05.2023 | 18 | 32 | 7013.76 | 4383.76 | 7075.63 |
29.05.2023 | 9 | 15 | 9971.63 | 7411.78 | 6954.15 |
28.05.2023 | 8 | 9 | 3845.15 | 412.15 | 693.15 |
27.05.2023 | 7 | 9 | 210 | 500 | 5381.38 |
26.05.2023 | 13 | 19 | 1625.6 | 10929.89 | 10061.51 |
25.05.2023 | 11 | 17 | 10696.29 | 60 | 17634.79 |
24.05.2023 | 13 | 18 | 17530.79 | 9972.79 | 13307.72 |
23.05.2023 | 11 | 19 | 6198.72 | 2429.72 | 8818.09 |
22.05.2023 | 10 | 18 | 9557.09 | 4736.49 | 8634.79 |
21.05.2023 | 14 | 15 | 6434.39 | 4539.39 | 1937 |
20.05.2023 | 7 | 10 | 58 | 42 | 73 |
19.05.2023 | 14 | 18 | 3861 | 57 | 12280.4 |
18.05.2023 | 14 | 20 | 3945.4 | 3798.4 | 4654.2 |
17.05.2023 | 19 | 31 | 5226.2 | 4507.2 | 6995.57 |
16.05.2023 | 9 | 17 | 3985.57 | 3325.57 | 5482 |
15.05.2023 | 10 | 20 | 8286 | 5023 | 5782.91 |
14.05.2023 | 7 | 13 | 4795.91 | 3117.91 | 2045 |
13.05.2023 | 4 | 7 | 522 | 471 | 5643.91 |
12.05.2023 | 12 | 24 | 1616.91 | 1480.91 | 2914.58 |
11.05.2023 | 12 | 15 | 4044.58 | 2603.58 | 3310.87 |
10.05.2023 | 14 | 25 | 2417.87 | 1473.64 | 3250.59 |
09.05.2023 | 14 | 23 | 5640.32 | 3388.82 | 13773.37 |
08.05.2023 | 11 | 25 | 10762.38 | 9646.37 | 4891.19 |
07.05.2023 | 12 | 20 | 3961.19 | 3016.19 | 1129.8 |
06.05.2023 | 11 | 12 | 533.8 | 132.8 | 1599.07 |
05.05.2023 | 12 | 23 | 1228.66 | 1498.07 | 3175 |
04.05.2023 | 11 | 20 | 3273.81 | 2875 | 6078.39 |
03.05.2023 | 12 | 22 | 6549.27 | 3655.39 | 6123.23 |
02.05.2023 | 11 | 19 | 3783.71 | 3227.3 | 8628.38 |
01.05.2023 | 16 | 23 | 8864.31 | 9839.41 | 4569.1 |
30.04.2023 | 10 | 11 | 4101.1 | 0 | 893 |
29.04.2023 | 12 | 14 | 1188.32 | 393.32 | 3546.09 |
28.04.2023 | 6 | 12 | 939.97 | 1220 | 2219.03 |
27.04.2023 | 10 | 15 | 3043.19 | 1811.03 | 4613.95 |
26.04.2023 | 9 | 23 | 3255.95 | 3790.95 | 4436.7 |
25.04.2023 | 10 | 17 | 4616.7 | 4275.05 | 6491.2 |
24.04.2023 | 16 | 26 | 8110.85 | 4898.05 | 3779.2 |
23.04.2023 | 11 | 15 | 2650.2 | 235 | 1850 |
22.04.2023 | 11 | 14 | 816 | 363 | 1992.43 |
21.04.2023 | 9 | 15 | 561.76 | 561.76 | 4505.22 |
20.04.2023 | 6 | 10 | 4292.22 | 4717.22 | 1405.3 |
19.04.2023 | 14 | 25 | 3898.3 | 1193.3 | 4727.99 |
18.04.2023 | 9 | 15 | 3383.68 | 1954.99 | 7132.94 |
17.04.2023 | 14 | 22 | 4274.94 | 2766.44 | 5545.24 |
16.04.2023 | 14 | 21 | 5164.74 | 3876.74 | 1967 |
15.04.2023 | 9 | 13 | 1090 | 359 | 553 |
14.04.2023 | 9 | 15 | 451.2 | 272 | 3615.88 |
13.04.2023 | 6 | 20 | 4052.67 | 3415.88 | 942.75 |
12.04.2023 | 5 | 13 | 589.96 | 265.96 | 4733 |
11.04.2023 | 11 | 18 | 6812 | 4421 | 5830.83 |
10.04.2023 | 18 | 25 | 3722.83 | 3086.83 | 8855.01 |
09.04.2023 | 14 | 20 | 5626.91 | 4743.51 | 882.5 |
08.04.2023 | 9 | 12 | 473 | 62 | 808 |
07.04.2023 | 10 | 13 | 722 | 322 | 2135.5 |
06.04.2023 | 12 | 16 | 1685.5 | 1474.5 | 1602 |
05.04.2023 | 14 | 19 | 1916 | 1014 | 4630 |
04.04.2023 | 10 | 16 | 3958 | 3266 | 2600.56 |
03.04.2023 | 11 | 15 | 3968.56 | 1336.56 | 3780.07 |
02.04.2023 | 8 | 11 | 2285.07 | 1720.07 | 665 |
01.04.2023 | 5 | 7 | 220 | 100 | 241 |
31.03.2023 | 7 | 10 | 701 | 121 | 4768.04 |
30.03.2023 | 8 | 14 | 1187.04 | 1589.75 | 1090.71 |
29.03.2023 | 7 | 10 | 1181.71 | 13 | 5196.65 |
28.03.2023 | 8 | 12 | 5284.59 | 4231 | 3725.73 |
27.03.2023 | 9 | 16 | 5186.23 | 2355.23 | 3787.5 |
26.03.2023 | 10 | 12 | 3218 | 1927 | 991 |
25.03.2023 | 3 | 4 | 130 | 0 | 348.01 |
24.03.2023 | 6 | 6 | 800 | 218.01 | 1504.53 |
23.03.2023 | 5 | 7 | 958.09 | 754.53 | 594.71 |
22.03.2023 | 7 | 11 | 1151.83 | 475.71 | 2442.1 |
21.03.2023 | 10 | 16 | 2101.43 | 1496.1 | 3924 |
20.03.2023 | 16 | 25 | 4191 | 2934 | 2518 |
19.03.2023 | 7 | 8 | 3159 | 1700 | 1172 |
18.03.2023 | 5 | 6 | 12 | 12 | 0 |
17.03.2023 | 2 | 2 | 250 | 0 | 908.32 |
16.03.2023 | 4 | 6 | 698.32 | 658.32 | 1260 |
15.03.2023 | 8 | 10 | 2047.8 | 1121 | 1988.8 |
14.03.2023 | 7 | 10 | 1937 | 3047 | 4364.9 |
13.03.2023 | 14 | 20 | 3467.9 | 1151.9 | 3755.39 |
12.03.2023 | 6 | 8 | 4502.39 | 3071.39 | 1131 |
11.03.2023 | 10 | 12 | 0 | 0 | 505 |
10.03.2023 | 4 | 6 | 505 | 505 | 1189.84 |
09.03.2023 | 11 | 14 | 1289.84 | 1189.84 | 514 |
08.03.2023 | 8 | 10 | 1414 | 338 | 2880 |
07.03.2023 | 9 | 14 | 3582 | 2152 | 3334.57 |
06.03.2023 | 7 | 12 | 2178.57 | 1927.57 | 1676 |
05.03.2023 | 7 | 8 | 1032 | 610 | 558 |
04.03.2023 | 8 | 11 | 153 | 56 | 33 |
03.03.2023 | 13 | 18 | 311 | 250 | 2405 |
02.03.2023 | 3 | 6 | 2513 | 1630 | 558.97 |
01.03.2023 | 12 | 19 | 684.3 | 414.3 | 1168.33 |
28.02.2023 | 13 | 40 | 1619.67 | 1459.67 | 2742.67 |
27.02.2023 | 13 | 18 | 1783 | 298 | 1633.92 |
26.02.2023 | 18 | 31 | 1983.92 | 2058.92 | 575 |
25.02.2023 | 13 | 16 | 295 | 501 | 624.34 |
24.02.2023 | 12 | 14 | 979.34 | 858.34 | 1577 |
23.02.2023 | 10 | 16 | 663 | 651 | 690.45 |
22.02.2023 | 10 | 14 | 693.45 | 1636.45 | 1365 |
21.02.2023 | 13 | 19 | 1660 | 500 | 3539 |
20.02.2023 | 12 | 19 | 3963 | 2043 | 2098 |
19.02.2023 | 10 | 12 | 1244 | 552 | 380 |
18.02.2023 | 8 | 10 | 61 | 0 | 610 |
17.02.2023 | 6 | 10 | 549 | 499 | 900 |
16.02.2023 | 9 | 16 | 1664.82 | 1514.82 | 1306.82 |
15.02.2023 | 13 | 16 | 760 | 522 | 2363 |
14.02.2023 | 16 | 26 | 2437 | 1427 | 2139 |
13.02.2023 | 19 | 31 | 2079 | 829 | 1301 |
12.02.2023 | 9 | 11 | 1234 | 665 | 165 |
11.02.2023 | 6 | 9 | 0 | 0 | 60 |
10.02.2023 | 15 | 21 | 126 | 60 | 366 |
09.02.2023 | 9 | 19 | 883 | 831 | 1183 |
08.02.2023 | 12 | 21 | 600 | 600 | 1320 |
07.02.2023 | 9 | 15 | 1732 | 1300 | 1161.89 |
06.02.2023 | 12 | 21 | 972.89 | 1152.89 | 1022 |
05.02.2023 | 11 | 13 | 1459 | 442 | 923 |
04.02.2023 | 7 | 9 | 383 | 0 | 120 |
03.02.2023 | 10 | 18 | 300 | 150 | 636 |
02.02.2023 | 8 | 15 | 336 | 336 | 490 |
01.02.2023 | 16 | 25 | 1265 | 390 | 2467 |
31.01.2023 | 7 | 12 | 2597.17 | 1123.17 | 2063.49 |
30.01.2023 | 19 | 26 | 1420.32 | 808.32 | 462 |
29.01.2023 | 13 | 15 | 430 | 100 | 580 |
28.01.2023 | 9 | 9 | 350 | 50 | 0 |
27.01.2023 | 6 | 9 | 310 | 310 | 610 |
26.01.2023 | 10 | 13 | 300 | 300 | 288 |
25.01.2023 | 13 | 19 | 596 | 240 | 1341 |
24.01.2023 | 13 | 21 | 1083 | 1033 | 1274 |
23.01.2023 | 20 | 27 | 880 | 874 | 482 |
22.01.2023 | 10 | 12 | 846 | 432 | 20 |
21.01.2023 | 6 | 9 | 0 | 0 | 13 |
20.01.2023 | 4 | 6 | 437 | 413 | 1004 |
19.01.2023 | 8 | 12 | 580 | 450 | 100 |
18.01.2023 | 13 | 15 | 150 | 100 | 300 |
17.01.2023 | 10 | 12 | 752 | 250 | 1004 |
16.01.2023 | 11 | 19 | 552 | 275 | 550 |
15.01.2023 | 7 | 9 | 990 | 400 | 540 |
14.01.2023 | 12 | 13 | 50 | 0 | 0 |
13.01.2023 | 8 | 8 | 0 | 0 | 150 |
12.01.2023 | 12 | 13 | 150 | 50 | 0 |
11.01.2023 | 10 | 14 | 12 | 0 | 112 |
10.01.2023 | 7 | 9 | 450 | 250 | 400 |
09.01.2023 | 7 | 12 | 150 | 50 | 1137 |
08.01.2023 | 8 | 10 | 1462 | 837 | 625 |
07.01.2023 | 8 | 10 | 300 | 0 | 125 |
06.01.2023 | 4 | 6 | 25 | 25 | 30 |
05.01.2023 | 12 | 16 | 489.75 | 359.75 | 459.75 |
04.01.2023 | 7 | 8 | 100 | 0 | 100 |
03.01.2023 | 4 | 6 | 117 | 0 | 217 |
02.01.2023 | 9 | 13 | 250 | 100 | 420 |
01.01.2023 | 7 | 8 | 520 | 220 | 250 |
31.12.2022 | 11 | 12 | 0 | 0 | 0 |
30.12.2022 | 8 | 11 | 0 | 0 | 250 |
29.12.2022 | 8 | 9 | 250 | 250 | 0 |
28.12.2022 | 5 | 8 | 0 | 0 | 150 |
27.12.2022 | 10 | 14 | 290 | 150 | 140 |
26.12.2022 | 10 | 14 | 0 | 0 | 0 |
25.12.2022 | 5 | 8 | 0 | 0 | 0 |
24.12.2022 | 10 | 12 | 0 | 0 | 65 |
23.12.2022 | 12 | 19 | 65 | 65 | 200 |
22.12.2022 | 8 | 10 | 200 | 200 | 0 |
21.12.2022 | 4 | 6 | 0 | 0 | 117 |
20.12.2022 | 8 | 10 | 117 | 117 | 100 |
19.12.2022 | 4 | 4 | 130 | 0 | 30 |
18.12.2022 | 6 | 7 | 0 | 0 | 100 |
17.12.2022 | 5 | 6 | 100 | 100 | 0 |
16.12.2022 | 13 | 14 | 0 | 0 | 0 |
15.12.2022 | 6 | 7 | 0 | 0 | 450 |
14.12.2022 | 10 | 12 | 650 | 450 | 200 |
13.12.2022 | 9 | 9 | 0 | 0 | 0 |
12.12.2022 | 5 | 7 | 100 | 0 | 100 |
11.12.2022 | 5 | 6 | 0 | 0 | 0 |
10.12.2022 | 8 | 12 | 0 | 0 | 0 |
09.12.2022 | 7 | 9 | 0 | 0 | 70 |
08.12.2022 | 8 | 11 | 70 | 20 | 0 |
07.12.2022 | 6 | 7 | 0 | 0 | 0 |
06.12.2022 | 6 | 8 | 0 | 0 | 50 |
05.12.2022 | 4 | 8 | 50 | 50 | 0 |
04.12.2022 | 8 | 12 | 50 | 0 | 50 |
03.12.2022 | 12 | 17 | 0 | 0 | 0 |
02.12.2022 | 6 | 8 | 0 | 0 | 0 |
01.12.2022 | 4 | 6 | 0 | 0 | 0 |
30.11.2022 | 3 | 4 | 100 | 0 | 150 |
29.11.2022 | 9 | 13 | 50 | 50 | 150 |
28.11.2022 | 7 | 12 | 326 | 150 | 301 |
27.11.2022 | 9 | 11 | 125 | 25 | 0 |
26.11.2022 | 10 | 17 | 0 | 0 | 0 |
25.11.2022 | 5 | 7 | 0 | 0 | 0 |
24.11.2022 | 8 | 8 | 0 | 0 | 50 |
23.11.2022 | 8 | 10 | 50 | 50 | 0 |
22.11.2022 | 5 | 5 | 0 | 0 | 0 |
21.11.2022 | 6 | 6 | 0 | 0 | 0 |
20.11.2022 | 8 | 9 | 0 | 0 | 0 |
19.11.2022 | 11 | 13 | 0 | 0 | 0 |
18.11.2022 | 7 | 7 | 0 | 0 | 100 |
17.11.2022 | 9 | 11 | 100 | 100 | 17 |
16.11.2022 | 16 | 18 | 17 | 17 | 0 |
15.11.2022 | 8 | 10 | 0 | 0 | 0 |
14.11.2022 | 7 | 12 | 0 | 0 | 100 |
13.11.2022 | 30 | 33 | 100 | 100 | 0 |
12.11.2022 | 21 | 21 | 0 | 0 | 0 |
1. | 🔥🔥 Xedmex.com | $3,200 |
2. | 🔥 Cen-trium.com | $2,200 |
3. | 🔥 Quopi.ai | $2,100 |
4. | 🔥 Eggzomania.biz | $2,000 |
5. | 🥈 Solaraims.ltd | $1,050 |
6. | 🥈 Safeassets.com | $1,000 |
7. | 🥈 Foxpayinc.com | $1,000 |
8. | 🥈 Futurestrades.ap... | $1,000 |
9. | 🥈 Cryptosolex.net | $1,000 |
10. | 🥉 Netmi.org | $500 |
11. | 🥉 Planetaryasset.c... | $250 |
12. | 🥉 Fast-crypt.com | $250 |
13. | 🥉 Luxwatches.club | $250 |
14. | 🥉 Bridgewaterbroke... | $250 |
1. | 🔥 After.insure | $91669 |
2. | 🔥 G-miner.cc | $34436 |
3. | 🔥 Insured.limite... | $25893 |
4. | 🔥 BIT Pro | $24682 |
5. | 🥇 Greentourism.c... | $11015 |
6. | 🥇 Luxioprofit.co... | $9500 |
7. | 🥇 Quadex.io | $8060 |
8. | 🥇 Quopi.ai | $6233 |
9. | 🥇 Cen-trium.com | $4746 |
10. | 🥈 Xedmex.com | $3331 |
11. | 🥈 Parabolicasset... | $2798 |
12. | 🥈 Xweeks.io | $2788 |
13. | 🥈 Metaverseprofi... | $2683 |
14. | 🥈 Cryptomonetize... | $2379 |
15. | 🥈 Atscorp.io | $2300 |
16. | 🥉 Lioncloud.biz | $1988 |
17. | 🥉 Alien-limited.... | $1811 |
18. | 🥉 Intelbots.io | $1800 |
19. | 🥉 Fast-crypt.com | $1508 |
20. | 🥉 Neuralreserve.... | $1450 |
1. | 🔥 zinnia | $1000 |
2. | 🥇 MurloKot | $700 |
3. | 🥇 serj-ant | $695 |
4. | 🥇 Invi | $688 |
5. | 🥈 lilbaby | $550 |
6. | 🥈 bezymyanych11 | $500 |
7. | 🥈 Tukki | $410 |
8. | 🥉 SerKis | $400 |
9. | 🥉 vvs57 | $381 |
10. | 🥉 Sasha | $300 |
1. | 🔥 dusica147 | $14932 |
2. | 🔥 MurloKot | $14816 |
3. | 🔥 Invi | $12926 |
4. | 🔥 katarnaakk | $7356 |
5. | 🔥 zinnia | $7100 |
6. | 🔥 Eximinds | $6696 |
7. | 🔥 xoa139 | $6436 |
8. | 🥇 natasha21 | $6357 |
9. | 🥇 serj-ant | $5911 |
10. | 🥇 SerKis | $5846 |
11. | 🥇 grek8310 | $5137 |
12. | 🥇 miko2727 | $4987 |
13. | 🥇 relax | $4800 |
14. | 🥇 Model101 | $4680 |
15. | 🥇 lilbaby | $4601 |
16. | 🥇 werwolf | $4332 |
17. | 🥇 tumano | $4000 |
18. | 🥇 Potratil500 | $3722 |
19. | 🥇 cadko | $3688 |
20. | 🥇 Isa | $3560 |
21. | 🥇 luckyboy82 | $3560 |
22. | 🥇 blackadder | $3559 |
23. | 🥈 NikS | $3402 |
24. | 🥈 Marco0501 | $3263 |
25. | 🥈 ali9398 | $3173 |
26. | 🥈 Tandem | $3014 |
27. | 🥈 shamurla | $2981 |
28. | 🥈 forte | $2801 |
29. | 🥈 Tukki | $2718 |
30. | 🥈 jonman777 | $2662 |
31. | 🥈 vvs57 | $2615 |
32. | 🥈 lanat | $2428 |
33. | 🥈 Ranger2021 | $2287 |
34. | 🥈 lapeno91 | $2098 |
35. | 🥈 Juancripto | $2050 |
36. | 🥈 huyensansan | $2028 |
37. | 🥈 kilakila | $2000 |
38. | 🥉 apache | $2000 |
39. | 🥉 kimchon1104 | $2000 |
40. | 🥉 nagyso | $2000 |
41. | 🥉 uspeh | $1908 |
42. | 🥉 svet | $1811 |
43. | 🥉 Stolz | $1806 |
44. | 🥉 Cometa | $1795 |
45. | 🥉 Lanich | $1790 |
46. | 🥉 ncs | $1756 |
47. | 🥉 bezymyanych11 | $1715 |
48. | 🥉 Irga | $1704 |
49. | 🥉 Alex1805f | $1700 |
50. | 🥉 JoinK | $1680 |
1. | 🔥 dusica147 | $43441 |
2. | 🔥 MurloKot | $32696 |
3. | 🔥 xoa139 | $31177 |
4. | 🔥 zinnia | $19400 |
